Whats New | LG X4 2019-A Stunning Entry-level Handset LG wants to unveil its X4 2019 which is the entry-level handset with quality specs. The company probably wants to capture the attention of every field of citizens by introducing a high and low range of smartphones. LG X4 2019 is the budget phone of the company and successor of the Plus variant. Being an entry-level handset the specs looks quite promising. The System on chip that is used in the LG's X4 2019 is very powerful and one of those chipsets that are used mostly on the entry-level handsets. It will be powered by the Helio P22. Further, the System on chip of the LG X4 2019's is paired 2 gigabytes of RAM and 32 gigabytes of native storage. Though one will feel a bit uncomfortable with such a low storage but that's what we can expect from a budget phone. X4 2019 by LG has a google assistant button right under the volume rockers. The handset features 5.7-inch IPS HD+ screen with 18:9 aspect ratio. That shows that the upcoming LG 2019 will present you high resolution with the help of this broad screen. The camera department is also a good one. You will get an 8 megapixels selfie shooter that is fixed in the front screen of the LG X4's 2019 of the handset. If we talk about the rear sensor of the handset so will find that it is packed with 16MP PDAF camera with LED flash. The fingerprint scanner is mounted at the back of the LG X4 2019. The device is packed with 3000 mAh battery. This is enough power to sustain your handset turn on for almost a day. Software wise the device will run on Android 8.1. X4 2019's a smartphone with a reasonable price and promising specs. If you are in search of a handset with a reasonable price and better than or equal to the Samsung entry-level handset then this one will be a good choice for you to have. |
||
---|---|---|---|
Build | OS | Android 9.0 Pie | |
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa Core | |
Chipset | Helio P22 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.7 Inches | ||
Resolution | 1080 x 2160 Pixels (~424 PPI) | ||
Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | 16 MP, PDAF, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, DLNA, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | microUSBV2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, DTS: X Surround Sound, DivX/MP4/H.264 player, MP3/WAV/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh | |
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. LG X4 2019 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / X4 2019 Prices on this page is 100% correct
Mobile Prices in Pakistan > LG Pakistan
Total user opinions:
1 |