Whats New | Motorola One Pro - A Quad Camera Smartphone Motorola is going to release One Pro in the coming months with a four rear camera setup. The render of the handset reveals some important information about the smartphone. Motorola One Pro is coming with amazing specs and attractive design that especially the back camera setup is totally unique. The upcoming Motorola's One Pro will be powered by Snapdragon 710 chipset. The chipset ensures better performance as compared to other chipsets of the same category. The SoC of the Motorola One Pro's paired with 4 gigabytes of RAM. This is enough for making the execution of different tasks. The native storage of handset is 64 gigabytes that will give you enough storage to store data. One Pro by Motorola is also supported 128 gigabytes of memory card solves the storage up to a great deal. The phone will come with 6.2 inches broad IPS LCD display screen that will give you full HD+ resolution. Motorola Pro is going come with 25 megapixels front facing camera that is placed in the waterdrop notch display screen. On the back of the new Motorola One's Pro, you will find the unique four camera set that is kept in the same rectangle shell along with the logo of the brand. The LED flash is placed on the right side of the Motorola One Pro. The lenses are 48 MP+ 8 MP+ 2 MP + 2 MP. The handset is fueled with 3500 mAh battery. The battery will provide a sufficient amount of power to keep the One Pro's alive for a long period of time. A handset that has got excellent specs along with wonderful rear camera setup and attractive design will be the go-to choice for most of the user who is looking for a quality smartphone at a reasonable price. Samsung the trendsetter is now following by other tech giants. |
||
---|---|---|---|
Build | OS | Android 9.0 (Pie) | |
Dimensions | 158.7 x 75 x 8.8 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Brown, Violet | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (1 x 2.8 GHz Kryo 485 + 3 x 2.4 GHz Kryo 485 + 4 x 1.7 GHz Kryo 485) | |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | ||
GPU | Adreno 640 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 1080 x 2340 Pixels (~416 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Quad Cameras: 48 MP, f/1.6, (wide), 1/2", PDAF + 3 Unknown cameras, dual-LED dual-tone flash | |
Features | geo-tagging, Phase detection, Panorama, HDR, Video (2160p@30fps, 1080p@30/60fps) | ||
Front | 25 MP, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/150 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | Li-ion Non removable | |
- Fast battery charging | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. Motorola One Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / One Pro Prices on this page is 100% correct
Mobile Prices in Pakistan > Motorola Pakistan
Total user opinions:
1 |