Whats New | Huawei Y10 - First Step In Double Digit Series! Y-series of Huawei is getting Y10 which is a major upgrade in the history of this Chinese brand because now they have reached at that level where instead of single digit you will see two digits. Huawei Y10 is expected come with moderate specifications to keep the things steady and smooth while as we take a look at its predecessor then you can say that Huawei's Y10 will bring better specs as compare to that phone. Just like the last year's Y9 2018 this phone Hi Silicon Chipset but model number of the chipset is changed and Huawei equipped Y10 with the Hi Silicon 710 which is finished just now and this one is launched to compete with Snapdragon 710 chipset. So this gave us a solid reason to belief that Huawei is going to reap major profits with the Y10 launch because of its change in hardware. Octa core processor is going to handle the processing of the phone where as the 4 GB RAM is selected to tackle the processing of the Y10 and for the storage you will meet the 64 GB of spacious memory which has the backup support of additional SD card which is going to add the extra 256 GB to the Y10 but this one is optional and you can avail this offer if you want more and more memory for your smartphone. Mali-G51 MP4 will be the GPU rendering engine which is going to provide graphical support for Y10 and it will take the burden of main processor for better performance. 6.3 inches of IPS matrix is planned to sit on the front side of the Y10 by Huawei which is not as solid as we see in Samsung but it is capable enough to bring a brighter picture with fair amount of contrast in videos and games so don't get upset because Huawei Y10's dual camera is what make him champion in today's world where no one has achieved such kind of picture quality which this phone is bringing. Overall Huawei Y10 is your dream which is going to change in reality. |
||
---|---|---|---|
Build | OS | Android V8.0 Oreo | |
UI | EMUI 8.0 | ||
Weight | N/A | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | HiSilicon Kirin 710 | ||
GPU | Mali-G51 MP4 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.3 Inches | ||
Resolution | 1080 x 2160 Pixels (~383 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main | Dual 16 MP (f/2.2, 27mm, PDAF) + 2 MP, autofocus, LED flash | |
Features | Phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps) | ||
Front | Dual 24 MP + 2 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | microUSB v2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
- Quick charge Technology | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 2 user reviews. |
Disclaimer. Huawei Y10 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Y10 Prices on this page is 100% correct
Mobile Prices in Pakistan > Huawei Pakistan
Total user opinions:
2 |