Whats New | Meizu C9 Pro - Launching At The Right Time! Meizu is quite busy and C9 Pro is the final result of their latest job which is elder brother to another phone with a difference in camera of the phone installed on the backside of the phone. Meizu C9 Pro got IGZO IPS LCD which has a screen size of 5.45 inches and resolution of he display is 720 x 1440 pixels. Pixel density of the display is 295 pixels per inch that gave Meizu's C9 Pro stunning and beautiful display. Flyme UI is used for the topping of the Android OS v 8.0 Oreo and it also improves the looks of the software by adding new features in Meizu C9 Pro's basic software. Unisoc SC9832E chipset is fixed inside the back of the phone which is new for the business and quad core processor of the C9 Pro by Meizu has clock speed of 1.3 GHz and Cortex A53 is also doing its job keep the harmony between the battery consumption and performance. Mali-820MP1 GPU is on the duty to handle C9 Pro's graphics and games. 32 GB of the internal storage of the phone is used to store the data while to get the multi-tasking running 3 GB of RAM is on the duty. Meizu Pro also got support of an SD card that can expand the internal storage of the phone up to 128 GB. Only two color options are available in the market which includes Gold and black. Meizu C9's Pro lacks fingerprint scanner but Accelerometer, Proximity and Compass sensors are there to give you idea of surroundings and location. Meizu C9 Pro got 3000 mAh battery which is non removable and it is built of Li Ion material. |
||
---|---|---|---|
Build | OS | Android V8.0 Oreo | |
UI | Flyme UI | ||
Dimensions | 146.2 x 71.2 x 9.7 mm | ||
Weight | 150 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 8(900), 40(2300) | ||
Processor | CPU | 1.3Ghz Quad Core | |
Chipset | Unisoc SC9832E | ||
GPU | Mali-820MP1 | ||
Display | Technology | IGZO IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 720 x 1440 Pixels (~295 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 128GB) | ||
Camera | Main | 13 MP, f/2.2, 1/3.1", Auto-focus, LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, Video (1080p@30fps) | ||
Front | 13 MP, f/2.0, 1/3.1 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player - MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh | |
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. Meizu C9 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / C9 Pro Prices on this page is 100% correct