Whats New | Motorola One - Lunched In Collaboration With Android Go Program! It seems Motorola silently launched One and its elder sibling. Both of these smartphones are based on Android Go program in which they will get the updates faster without any kind of customization. Motorola One will run faster because it will not getting any kind of customization from its brand but only some modifications which are necessary for any phone. Motorola's One was leaked for many time but today it became official and soon it is coming to Pakistan too. So get ready to meet the pure Android in your life for the first time. Motorola One's specifications are also improved as compared to other brands and devices available in market. Samsung also launched its Android Go powered phone and now this brand has launched One in market to give some competition to that phone. In the start this phone came with Android Oreo 8.1 but new version of the Android operating system is already in market that's why One is planned to get this update soon but without any kind of customization. This smartphone is splash resistant and display of this phone is 5.9 inch. One brings FHD Plus resolution which mean that pixel ratio will be 1080 x 2160 and it also brought Full Vision Display for its fans. After joining Lenovo this brand has launched many devices and Motorola is planning to launch more devices like the One in market so it can get the highest ranks in the smartphone industry. Qualcomm is the vendor of MSM8953 Snapdragon 625 chip that used to bring Motorola branded One to the life. On top of it octa core processor is embedded which has the clock speed of 2.0 GHz. RAM of the phone is 4GB which has job to keep One by Motorola smooth while playing games and multi-tasking while 64 GB of ROM is hired to store all the data. SD card is also provided inside which is going to give Motorola One additional storage of 256 GB. |
||
---|---|---|---|
Build | OS | Android V8.1 Oreo upgradable to (Android 9.0 Pie); Android One | |
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 2.0 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm MSM8953 Snapdragon 625 | ||
GPU | Adreno 506 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.9 Inches | ||
Resolution | 1080 x 2160 Pixels (~409 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Dual 13 MP, PDAF + 2 MP, depth sensor, LED Flash | |
Features | geo-tagging, Phase detection, Panorama, HDR, Video (2160p@30fps, 1080p@30/60fps) | ||
Front | 8 MP, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh | |
- Fast battery charging 15W | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 7 user reviews. |
Disclaimer. Motorola One price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / One Prices on this page is 100% correct
Mobile Prices in Pakistan > Motorola Pakistan
Total user opinions:
7 |