Whats New | Huawei G10 - Four Cameras & Full Vision Display Wow! Popular brand Huawei bringing you G10 with so many mind blowing features that you will forget about the most of the flagship device. This device was rumored few days earlier with other name but Huawei G10 is the real and true name of the smartphone and it is expected that it will launch with the same tag in the whole world. Well for Chinese market Huawei G10 will be launching as Maimang 6 but rest of the world will know it with its other name that we used for our review. In race of cameras every company is trying to do some thing unique and special but Huawei G10's cameras got some major treatment and now you are going to meet total number of four cameras on the upcoming device from the Huawei and G10 is the name of that device which is carrying Dual 12 MP camera for its back while 8MP front camera accompanied by 5MP camera to make the things more vibrant and sharp. Huawei also introduced a full vision display in the G10 so now you can watch anything even better with 18:9 aspect ratio. Display ration is upgraded but matrix is IPS that supports FHD resolution and on the top of capacitive touchscreen is used. G10 is all about perfection and it is pretty clear that with screen size of 5.9 inches you can do even better thing where it has more space to do things. G10 got the HiSilicon Kirin 659 chipset that provides solid platform for the processor graphic processing unit and 4 GB of RAM to perform multi-tasking in a smooth way. G10 comes with a ROM size of 64 GB which is going to accommodate all the data in one place. You also got hybrid SIM slots through which you can expand the internal storage of G10 by Huawei or you can use both SIM slots for SIM cards and its up to you that what are your needs and how you can manage your needs. Android OS v7.0 Nougat is running inside the Huawei G10 to control all things firmly. |
||
---|---|---|---|
Build | OS | Android v7.1.1 Nougat | |
UI | EMUI 5.1 | ||
Dimensions | 156.2 x 75.2 x 7.5 mm | ||
Weight | 164 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | White/Gold, Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA | ||
4G Band | LTE | ||
Processor | Chipset | HiSilicon Kirin 659 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.9 Inches | ||
Resolution | 1080 x 1920 Pixels (~373 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | Dual 8 MP + 5 MP, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | Dual 8 MP + 5 MP, LED flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer (rear mounted), Compass, FingerPrint, Proximity | |
Audio | 3.5mm Audio Jack, - MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3340 mAh | |
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 2 user reviews. |
Disclaimer. Huawei G10 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / G10 Prices on this page is 100% correct
Mobile Prices in Pakistan > Huawei Pakistan
Total user opinions:
2 |