Whats New | Meizu M15 - Mediator Between Upper And Lower Class! Ding Dong! Meizu uncover glistening M15 as the mediator between its lighter version and high end version. Both versions of this phone have differences but this one lies between both of them. Meizu M15 is also carrying the AMOLED matrix but its size is reduced to 5.46 inches. 1080 x 1920 pixels resolution is coming with ordinary 16:9 ratio which mean that Meizu's M15 is not riding the Full Vision train which all brands are doing now days. Android OS v7.1.2 Nougat is controlling the functions of this smartphone and on top of Meizu M15's software Flyme UI 7.0 is used as the wrapping to enhance the beauty of stock Android operating system. Instead of Exynos chipset of Samsung Qualcomm Snapdragon 635 is used to power up Meizu based M15. On top an octa core processor is installed to get the processing done by consuming minimum power due to Cortex A53. This phone has two versions of memory. M15 has packed 4 GB RAM 64 GB version and 6 GB RAM for 128 GB version so user get suitable version for itself. With such vast memory option still Meizu gave an option to the user of the M15 to expand the internal storage up to 256 GB via SD card which is going to sit in second SIM slot of the device. Dual camera setup of the M15 is identical to its other sibling which is going to launch along with this phone. 12 MP sensor is selected for backside of gadget while 20 MP single ultra responsive lens is finalized for the front side of M15 which is planted in the middle of top side. 3000 mAh is the amount of battery selected for the phone where fingerprint scanner is moved to the front side of M15 by Meizu because Full vision display is absent from this phone. For navigation Compass is included. Proximity and Accelerometer sensor is also there to keep Meizu M15 aware of its surroundings. |
||
---|---|---|---|
Build | OS | Android v7.1.2 Nougat | |
UI | Flyme 7.0 | ||
Dimensions | 143.6 x 72.4 x 7.5 mm | ||
Weight | 145 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Gold, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 2.2Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm MSM8953-Pro Snapdragon 626 | ||
GPU | Adreno 506 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 1080 x 1920 Pixels (~403 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main | 12 MP (f/1.9), Dual pixel phase detection autofocus, six-LED dual-tone | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 20 MP (f/2.0), 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (Front mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document editor, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh | |
- Fast battery charging: 9V/2A 18W | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. Meizu M15 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / M15 Prices on this page is 100% correct