Whats New | Honor Magic 2 - Slide To See The Magic Happen! Honor unlock the world of Magic 2 in which many impossible things are going to happen just in front of your eyes. Nature and looks of the smartphone are perfect for the suggested name which is Honor Magic 2. Already we have seen the elder sibling in 2016 and now it is time to bring something brilliant again with new vision and technology. Lots of the things in Honor's Magic 2 gonna show up for the first time and one of them is 40W charge protected with 15 layers of protection system which is going to charge your phone with an incredible speed. Honor Magic 2's chipset is second thing which has made me mad about this phone. HiSilicon Kirin 980 chipset which is not yet announced but it is speculated that Magic 2 by Honor is going to bring it with its launch so keep your finger crossed that how much powerful this smartphone will be. Now move to next glorious thing which is its Full Vision display. Honor 2 have crossed all the limits and now they have achieved the edge to edge display without using any kind of the notch or anything else. Samsung got infinity display but Honor Magic's 2 bringing the full screen display which was only achieved by the Vivo yet and now this phone is going to challenge this brand with its achievement and it seems that Honor Magic 2 will beat this brand in this challenge. Last question is this that where you will see the cameras of the phone well this phone is also using the slider to open up Magic 2's camera's but it is different from what they have used in the Vivo. |
||
---|---|---|---|
Build | OS | Android V8.1 Oreo | |
UI | EMUI 9.0 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Red, Blue, Purple | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (2 x 2.6 GHz Cortex-A76 + 2 x 1.92 GHz Cortex-A76 + 4 x 1.8 GHz Cortex-A55) | |
Chipset | HiSilicon Kirin 980 (7 nm) | ||
GPU | Mali-G76 MP10 | ||
Display | Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2340 Pixels (~403 PPI) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main | Tripple Camera 16 MP, PDAF + 16 MP, PDAF + 24 MP, dual-LED dual-tone flash | |
Features | Geo-tagging, Phase detction, touch focus, HDR, Panorama, Video (2160p@30fps) | ||
Front | (Mechanical pop-up 16 MP) + (Mechanical pop-up TOF camera) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat21 1400/200 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Face ID, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WMA/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 3500 mAh | |
- Fast battery charging 40W | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 4.8 stars - based on 1 user reviews. |
Disclaimer. Honor Magic 2 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Magic 2 Prices on this page is 100% correct
Mobile Prices in Pakistan > Honor Pakistan
Total user opinions:
1 |