Whats New | Honor 20i- A Handset With Amazing Specs Chinese tech Honor will release 20i on the 17th of this month, at Beijing, China that is not far away from now. The series will contain three variants I mean 20, it's i variant and it's pro variant. Honor 20i is leaked through a short video that only reveals about the display screen and the selfie camera of the handset. The leaked video shows that the display of the Honor's 20i will be waterdrop notch which will home a 32 megapixels camera selfie camera. This 32 megapixels selfie shooter is the main of the handset. The video furthermore, reveals that the Honor 20i's bezels are extremely small that are pushed by the display screen the to the extreme edges. According to the TENNA listing, the 6.21-inch display screen of the upcoming Honor sharp 20i will offer you Full HD plus a resolution of 1080 x 2340 pixels. With its broad display setup and 32 megapixels selfie sensor the handset will be great to watch once it launched. Honor is going to equip the upcoming mid-range smartphone 20i with the best possible chipset. It is speculated that the handset will come equipped with Kirin 710. Further, the SoC will be paired with 4/6 gigabytes of RAM while the internal memory of the 20i is going to be 64/128 gigabytes. This is ample storage to pack a lot of data in it for a long time yet the handset supports microSD card that will definitely enhance the storage capacity of 20i a great deal. The handset will run on the latest EMUI based Android 9.0 OS out of the box. The device is fueled with a 3400 mAh battery. The fingerprint scanner of the 20i will be in-display like its 20 variant. If we talk about the rear sensors of the handset, so it will contain a triple rear camera setup. The main sensor of the 20i by Honor is going to be 24 MP, the secondary sensor will be 8 MP while the final sensor will be 2 MP. The tech giants Samsung, Huawei, Oppo, and many other companies like Honor 20i will launch their flagships along with entry-level smartphones in order capture market. |
||
---|---|---|---|
Build | OS | Android 9.0 (Pie) | |
UI | EMUI 9.0 | ||
Dimensions | 154.8 x 73.8 x 8mm | ||
Weight | 164 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Gradient Blue, Gradient red, Magic Night Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 6(900), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | Hisilicon Kirin 710 (12 nm) | ||
GPU | Mali-G51 MP4 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.21 Inches | ||
Resolution | 1080 x 2340 Pixels (~415 PPI) | ||
Memory | Built-in | 64GB Built-in, 6GB RAM or 128/256GB Buit-in, 4/6GB RAM | |
Card | microSD Card, (supports up to 512GB) (uses SIM 2 slot) | ||
Camera | Main | Triple Camera: 24 MP, f/1.8, PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, depth sensor, LED Flash | |
Features | AI recognition of multiple objects, Geo-tagging, touch focus, Face detection, HDR, panorama, Video (1080p@30/60fps) | ||
Front | 32 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB | microUSBv2.0, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, DivX/XviD/MP4/H.265 player, MP3/eAAC+/WMA/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/Video editor | ||
Battery | Capacity | (Li-Po Non removable), 3400 mAh | |
- Fast battery charging 5V/2A 10W | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. Honor 20i price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / 20i Prices on this page is 100% correct
Mobile Prices in Pakistan > Honor Pakistan
Total user opinions:
1 |