Whats New | Lenovo S5 Pro - Very Near To Premium! Lenovo is getting ready for S5 Pro launch to showoff its power to other brands that what he is capable to do. We have already seen its younger sibling but now fully loaded and better Lenovo S5Pro is on its way to bring lots of excitement for its users by adding more spices in the older recipe. This phone is launching after the two days of Huawei's flagship launch so it seems that Lenovo Pro is quite high end phone which is launching at the same time to give a tough time to famous Chinese's smartphone brand. Special thing about Lenovo's S5 Pro is this that this phone has got in display fingerprint scanner which is going to make him different where screen of the phone is also bigger and you will get Lenovo S5 Pro's full screen phone with the edge to edge display. Samsung is trying to beat its rivals with adding more camera's to its phones but this brand is making change with its new design. S5 Pro by Lenovo has dual camera setup for its font side and you will not believe this that this brand has also got artificial intelligence which is going to make S5 Pro's photographs better and more vibrant as they were before. 6.2 inch display of the phone is going to support a full high definition plus display which mean that bezel of Lenovo S5's Pro will be minimum and you will get a 100 percent screen ratio. As far its chipset is concerned it is snapdragon 636 chipset with an octa core processor while the RAM of Lenovo S5 Pro is 6 GB and internal storage the phone is 64 GB. |
||
---|---|---|---|
Build | OS | Android V8.1 Oreo | |
UI | ZUI 5.0 | ||
Dimensions | 154.5 x 75.5 x 7.7 mm | ||
Weight | 170 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Gold, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 1.8 GHz Octa Core Kryo 260 | |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | ||
GPU | Adreno 509 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 1080 x 2246 Pixels (~402 PPI) | ||
Memory | Built-in | 64/128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main | Dual 12 MP, f/1.8, 1/2.9", PDAF + 20 MP, f/2.6, 2x optical zoom, dual-LED dual-tone flash | |
Features | Phase detection, Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Front | Dual 20 MP, f/2.2, 1/2.8" + 8 MP, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Infrared face recognition, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3500 mAh | |
- Fast battery charging 2A/9V 18W | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. Lenovo S5 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / S5 Pro Prices on this page is 100% correct