Whats New | Motorola Moto G7 Play - Youngest But Energetic! Motorola launching whole series of Moto G7 and next in line is Play which is youngest member in total of four devices. Specs of this phone leaked on the listing website in which it is revealed that this phone is gonna launch with Android Pie OS. Motorola Moto G7 Play is gonna come in market with Qualcomm's Snapdragon 625 chipset which is solid and quite reliable product to regulate processing of Motorola's Moto G7 Play in a proper way and it can easily run the octa core processor of the device which has a clock speed of 1.80 GHz. Other specifications details of the Moto G7 Play by Motorola are also there in which it is revealed that 2 GB of RAM is used to run the applications smoothly but time will tell that is it powerful enough to run latest Pie OS. Motorola Moto G7's internal storage is 32 GB and some of the storage is already occupied by the built-in software where all the remaining space is open to install any thing on Motorola G7 Play. Internal storage of the smartphone is not enough to meet the most of the user's needs that 's why you can also expand the internal storage of the new Motorola Moto's G7 Play with the help of an SD card up to 256 GB. Fingerprint scanner is also present on the back of the phone so you can secure your data with your fingerprint. Moto G7 Play is gonna launch with single camera on the back equipped with 12 MP lens and on the front side of the phone you will get the 5 MP lens accompanied with LED flash too making G7 Play capable to take selfies even at night time. |
||
---|---|---|---|
Build | OS | Android 9.0 Pie | |
Dimensions | 147.3 x 71.5 x 8 mm | ||
Weight | 149 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Deep indigo, Fine Gold, Starry Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) | ||
Processor | CPU | Octa-core (4 x 1.8 GHz Kryo 250 Gold + 4 x 1.8 GHz Kryo 250 Silver) | |
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | ||
GPU | Adreno 506 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.7 Inches | ||
Resolution | 720 x 1512 Pixels (~294 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 512GB) (dedicated slot) | ||
Camera | Main | 13 MP, f/2.0, PDAF, LED flash | |
Features | Geo-tagging, Phase detection, touch focus, Panorama, Auto-HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.2, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat7 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Dolby Audio, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh | |
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. Motorola Moto G7 Play price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Moto G7 Play Prices on this page is 100% correct
Mobile Prices in Pakistan > Motorola Pakistan
Total user opinions:
1 |