Whats New | BlackBerry Curve 9320 A Pocket Friendly Phone This model has small size, light weight and has plenty of comfortable housing. Curve 9320 works with all mobile network standard GSM 850/900/1800/1900, and UMTS 850/1900/2100. Besides all of the above smartphone supports data transfer via Bluetooth-technology, as well as interact with GPRS, EDGE and Wi-Fi. The data transfer speed through HSDPA is 7,2 Mb / s. Blacberry curve 9320 has TFT-display with a diagonal of 2.44 inches which supports the transfer of more than 65 thousand colors. The screen resolution is 320 by 240 pixels. Touch Control directly through the touchpad. BlackBerry Curve 9320 screen is covered with high-strength plastic. It is the latter protects the screen from scratches and scuffs. This model is equipped with multi-function QWERTY-keyboard, which has a significant advantage over classical or virtual keyboard. Blacberry curve 9320 has a RAM of 512 MB and the same amount of built-in. For the modern smartphone is, of course, is not enough, but the user can easily use memory cards microSD (up to 32GB).The model comes with a capacitive cell lithium-ion battery. Due to him for a long time the phone can operate without recharging. In addition, the device is equipped with a good camera 3.15 MP, which is capable of taking pictures at 2048 x 1536 pixels. BlackBerry Curve 9320 also supports Geo-tagging, that helps the bind picture data through GPS to a particular locality. |
||
---|---|---|---|
Build | OS | BlackBerry OS 7.1 | |
Dimensions | 109 x 60 x 12.7 mm | ||
Weight | 103 g | ||
Colors | Black, White | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA | ||
Processor | CPU | N/A | |
Display | Technology | TFT, 65K colors | |
Size | 2.4 inches | ||
Resolution | 320 x 240 pixels (~164ppi pixel density) | ||
Extra Features | Touch-sensitive optical trackpad | ||
Memory | Built-in | 512MB built-in, 512MB RAM | |
Card | microSD card (supports up to 32GB) | ||
Camera | Main | 3.15MP, 2048 x 1536 pixels, LED flash | |
Features | Geo-tagging, image stabilization, Video | ||
Front | No | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v2.1 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | Stereo FM radio with RDS | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Torch | Yes | ||
Extra | Organizer, Document viewer/editor, QWERTY Keyboard, BBM key, Organizer, Voice memo/dial, Predictive text input, Speakerphone | ||
Battery | Capacity | 1450mAh | |
Standby | Up to 432 hrs | ||
Talktime | Up to 7 hrs | ||
Musicplay | Up to 30 hrs | ||
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 4.1 stars - based on 1 user reviews. |
Disclaimer. BlackBerry Curve 9320 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Curve 9320 Prices on this page is 100% correct