Whats New | HTC U11 Eyes - Desire Of Future Technology! HTC is unveiling new flagship U11 Eyes that seems to be the another variant of flagship device that was launched earlier this year. In China this handset was certified as Ocean Harmony but now HTC U11 Eyes is the final name of the device with which it is going to launch in all the leading markets of the world including Pakistan. Major competitor of this company is Samsung and HTC's U11 Eyes is going to launch with this determination that it will beat its major challenger in the market and regain the trust of its followers. Design is the main attraction of U11 Eyes by HTC that was always solid and hard to broken. This phone is going to launch with same concept where outer shell is going to be unbreakable while HTC U11 Eyes's display is upgraded too. Now the panel size is reached up to 6.0 inches where the ratio of the display will be 9 : 18 and resolution of the smartphone will be 2160 x 1080 pixels. HTC U11's Eyes coming with Snapdragon 652 chipset and it is going to accommodate 4 GB of RAM for better and enhanced multi-tasking experience while to shelter the U11 Eyes's huge amount of data 64 GB of ROM is selected. For such kind of massive device you will definitely need solid and powerful power bank that's why a 3930 mAh battery is selected for HTC Eyes which is going to make sure that battery will keep the device working for almost one or two day tops. 12 MP camera is going to be seen on the back side of the HTC U11 Eyes while 5 MP selfie snapper is going to take care of your intense photography. |
||
---|---|---|---|
Build | OS | Android V8.0 Oreo | |
UI | HTC Sense UI | ||
Dimensions | 157.9 x 75 x 8.5 mm | ||
Weight | 185 g | ||
SIM | Hybrid Dual SIM, Dual Standby (Nano-SIM) | ||
Colors | Black, Silver, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500) | ||
Processor | CPU | Octa Core | |
Chipset | Qualcomm MSM8976 Snapdragon 652 | ||
GPU | Adreno 510 | ||
Display | Technology | Super LCD3 Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 1080 x 2160 Pixels (~403 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 400GB) (uses SIM 2 slot) | ||
Camera | Main | 12 MP (f/1.7, 1.4 μm), autofocus, dual-LED dual-tone flash | |
Features | OIS, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | ||
Front | Dual 5 MP, f/2.2, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo video/editor | ||
Battery | Capacity | (Li-ion Non removable), 3930 mAh | |
- Fast battery charging (Quick Charge 3.0) | |||
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. HTC U11 Eyes price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / U11 Eyes Prices on this page is 100% correct