Whats New | Huawei Ascend P7 - Get the Best out of every Moment. Huawei Ascend P7, the next flagship is unveiling on May 7, Presumably a successor to the popular Huawei Ascend P6. The new smartphone has a 5 inch screen with a Full HD resolution of 1080x1920 pixels. Huawei P7 will run on Android 4.4 Jelly Bean, with a 1.6 GHz quad-core processor and 2 GB of RAM. Huawei Ascend P7's cameras seem to be striking, a 13 megapixel camera on the back and an 8 megapixel camera would sit in front. Huawei Ascend P7 seems much desperate to bet on selfies. A top notch smartphone with sensational possibilities, The Huawei Ascend P7 will mesmerise you With its elegance - thanks to the rounded edges - it is not only a visually stunner, but Huawei Ascend P7 will look perfect in your hand. The colors are part of the overall picture - different color contrasts for different styles, the champagne-colored frame with the white variant makes Huawei Ascend P7 an eye candy. |
||
---|---|---|---|
Build | OS | Android OS, v4.4.2 (KitKat) | |
UI | Emotion UI 2.3 | ||
Dimensions | 139.8 x 68.8 x 6.5 mm | ||
Weight | 124 g | ||
Colors | Black, white, pink | ||
Frequency | 2G Band | GSM: 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE 800 / 900 / 1800 / 2100 / 2600 | ||
Processor | CPU | 1.8 GHz Quad-Core Cotex-A9 | |
Chipset | HiSilicon Kirin 910T | ||
GPU | Mali-450MP4 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.0 inches | ||
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 16GB built-in, 2GB RAM | |
Card | microSD card(supports uo to 64 GB) | ||
Camera | Main | 13MP, 4160 x 3120 pixels, autofocus, LED Flash | |
Features | Geo-tagging, touch focus, HDR, Video, (1080p@30fps), face and smile detection | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM radio | ||
USB | microUSB v2.0, USB On-the-go | ||
NFC | Yes | ||
Data | GPRS (Up to 60 kbps), EDGE (Up to 236.8 kbps), 3G (HSDPA, 42 Mbps; HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | ||
Battery | Capacity | 2500 mAh | |
Standby | Up to 422 h | ||
Talktime | up to 22 h | ||
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 4.1 stars - based on 1 user reviews. |
Disclaimer. Huawei Ascend P7 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Ascend P7 Prices on this page is 100% correct