Whats New | Huawei Ascend Y550 - Created to be Distinguished Huawei brings you Ascend Y550 so that you could distinguish yourself from others by staying ahead. Admire the sleek exterior design of Huawei Ascend Y550 and easily notice the difference. The powerful Quad-core Snapdragon MSM 8916 processor will make your user experience on Huawei Y550 even more fluid. In your hand is the perfect blend of elegance and power. As a stylish and easy to use smartphone, Huawei's Ascend Y550 is quite affordable considering the fact that the device fully complies with the high speed 4G connectivity. You have never been closer to your friends! Huawei Ascend Y550's 1.2 GHz quad-core processor with 64-bit architecture brings true multitasking to the seashore for the very first time. The HUAWEI Ascend's Y550 is powerful and energy efficient at the same time. Your smartphone has the power and endurance for everything that requires your mobile life from you. Huawei Ascend series's latest Y550 have blasted the shackles of slower mobile Internet connections and have reached the new lightning quick speeds with LTE category 4. The Ascend Y550 by Huawei makes it all possible with the latest of technology. At a more than fair price you get a large 11.4 cm (4.5 inch) display and two high-performance cameras. And so you surf long, take lots of pictures and marvel at the brilliant colors on the display. Y550 of Ascend has 2000 mAh battery from Huawei for long lasting power. |
||
---|---|---|---|
Build | OS | Android OS, v4.4.2 (KitKat) | |
Dimensions | 133 x 68 x 9.5 mm | ||
Weight | 153 g | ||
Colors | Black, White | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE 800 / 900 / 1800 / 2100 / 2600 | ||
Processor | CPU | 1.2 GHz Quad-Core | |
Chipset | Qualcomm MSM8916 Snapdragon 410 | ||
GPU | Adreno 306 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 4.5 inches | ||
Resolution | 480 x 854 pixels (~218 ppi pixel density) | ||
Memory | Built-in | 4GB built-in, 1GB RAM | |
Card | microSD card(supports uo to 32 GB) | ||
Camera | Main | 5MP, 2592x1944 pixels, autofocus, LED Flash | |
Features | Geo-tagging, touch focus, face detection, Video (720p@30fps) | ||
Front | 2MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | Stereo FM radio with RDS | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSDPA, 42 Mbps, HSUPA, 11 Mbps), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | ||
Features | Sensors | Accelerometer, proximity | |
Audio | 3.5mm audio jack | ||
Browser | HTML | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | ||
Battery | Capacity | 2000 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 4.1 stars - based on 1 user reviews. |
Disclaimer. Huawei Ascend Y550 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Ascend Y550 Prices on this page is 100% correct