Whats New | Huawei Enjoy 5S - Your Life, Your Ways! Huawei presents improved and powerful Enjoy 5S, a phone packed with all metal body to tackle the rough and tough type of situations and with on paper specifications powerful enough to handle all the applications of today. The new Huawei Enjoy 5S comes with company's own HiSilicon Kirin 935 chipset which utilizes all of its processor cores in energy efficient way resulting in high performance without draining much battery. The new Huawei's Enjoy 5S comes with 300mAh battery that provides efficient standby of over a week and can be used for 14 hours on talk time while delivering average of 2 days battery. Huawei Enjoy 5S's display is Full HD measuring at 5.2 inches with ultra thin bezels making the phone's display look more brighter and sharper than ever. Front shooter in the amazing Enjoy 5S by Huawei is 8MP with HDR and Panorama mode and is fully capable of recording full HD videos as well. On the other hand, the rear camera is 13MP coupled with assistance of LED flash that allows the great Huawei 5S to photograph clear images in low light scenarios. Video recording on the back unit is same as front. Rocking the connectivity suite is dual sim connectivity, LTE support, and enhanced FM radio with Wi-Fi. Huawei Enjoy's 5S comes with 16 gigabytes of internal storage capacity but it can be increased via external microSD slot that supports memory card up-to 128 gigabytes. Packing a powerful 3GB RAM, Huawei Enjoy 5S runs on Emotion UI 3.1 which is based on Android 5.1.1. and equips value added applications to enhance the productivity of the demanding users. Released with 12 months warranty, Enjoy 5S's different color variants include pure white and metallic black. |
||
---|---|---|---|
Build | OS | Android OS, v5.1.1 (Lollipop) | |
UI | Huawei Emotion UI 3.1 Lite | ||
Dimensions | 143.5 x 71 x 7.6 mm | ||
Weight | 135 g | ||
SIM | Dual SIM, Dual Standby, Nano SIM, Micro SIM | ||
Colors | Gold, Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 1.5 GHz Octa-Core Cortex-A53 | |
Chipset | Mediatek MT6753T | ||
GPU | Mali-T720MP3 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 5 fingers | |
Size | 5.0 inches | ||
Resolution | 720 x 1280 pixels (~294 ppi pixel density | ||
Memory | Built-in | 16GB built-in, 2GB RAM | |
Card | microSD card (supports up to 128GB) | ||
Camera | Main | 13 MP, 4160 x 3120 pixels, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 5.0 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA,, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, Fingerprint | |
Audio | 3.5mm Jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor, Voice memo/dialMP3/WAV/eAAC+/Flac player, MP4/H.265 player, MP3/WAV/eAAC+/Flac player, MP4/H.265 player | ||
Battery | Capacity | 2200 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 5 stars - based on 6 user reviews. |
Disclaimer. Huawei Enjoy 5S price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Enjoy 5S Prices on this page is 100% correct
Mobile Prices in Pakistan > Huawei Pakistan
Total user opinions:
6 |