Whats New | Huawei honor Note 8 - Enjoy The Extra Large Display! Huawei introduced a phablet phone Note 8 with 6.6" screen that will take the smart phone users experience to the new level. Enjoy the big screen with IPS display, multi-touch and emotion UI v3.0 plus 2560 � 1440 resolution. Huawei Note 8 is implanted with kirin 950 chipset on that 2.3GHz octal-core processor runs the phone with harmony. The world getting fast so do the smart phones, 3 GB of RAM keeps Huawei's Note 8 applications running smoothly and stop them from sudden crashing. This phone is going to give a tough time to all other phablet phones which are already circulating in the market. Huawei Note 8's quad high definition AMOLED display is going to change the people's choice and this phone is made to be a knight that will hold his position with purity. Note 8 by Huawei is stuffed with 4GB RAM which is going to enhance the performance and multi-tasking is going to be fun with this latest phone. Get yourself ready to rise up within your circle with Huawei Max. If you are planning to go on trip with your family or friends then this phone is best choice to tag along with its 13 MP camera and 4400 mAh battery. Huawei Note's 8 built-in memory is 64GB which can be further expanded by micro SD card. Enjoy the dual network with micro SIM cards that work simultaneously. Stay in touch with your special ones with Huawei Note 8 high speed internet. Enjoy full HD video calling with its 8 MP front shooter. Sharing will keep you close to your friends all the time that's why use Note 8's powerful Bluetooth to share videos and movies at very high speed. Soon this phone will launch and you will feel the power and difference. |
||
---|---|---|---|
Build | OS | Android OS, v6.0 (Marshmallow) | |
UI | EMUI 4.1 | ||
Dimensions | 178.8 x 90.9 x 7.18mm | ||
Weight | 219 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | White, Gold, Gray | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa Core (4 x 2.5 GHZ Cortex A72 + 4 x 1.8 GHz Cortex A53) | |
Chipset | HiSilicon Kirin 955 | ||
GPU | Mali-T880 MP4 | ||
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1440 x 2560 pixels (~443 ppi pixel density) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 32/64/128GB built-in, 4GB RAM |
|
Card | microSD Card (supports upto 256GB) (uses SIM 2 slot) | ||
Camera | Main | 13 MP, autofocus, (dual-LED + dual tone) flash | |
Features | f/2.0, OIS, Geo-tagging, touch focus, face detection, HDR, panorama, Video(2160p@30fps) | ||
Front | 5 MP, f/2.0, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM radio | ||
USB | Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps or LTE Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear monted) | |
Audio | 3.5mm Audio Jack,MP3/eAAC+/WAV/Flac player, MP4/H.265/XviD player, Speaker Phone with DTS Sound | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor, Voice memo/dial, Google Talk, Gmail, YouTube | ||
Battery | Capacity | (Li-Po Non removable) 4500 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 2 stars - based on 1 user reviews. |
Disclaimer. Huawei Honor Note 8 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Honor Note 8 Prices on this page is 100% correct