Whats New | Infinix S2 Pro - Moving In Right Direction! Infinix is evolving and upcoming S2 Pro is true evidence for making my statement true. They know that what is trendy now days in market and what peoples want in their smart phones. Infinix S2 Pro brings you the most advance feature which is available in only few devices. Guess what's new is added to this phone that makes it so advance. Well my friends new feature in Infinix's S2 Pro is dual selfie camera which is quite popular in leading brands like OPPO and Vivo and for the first time this brand is trying to achieve something like that. Infinix S2 Pro's front camera has packed 13 MP and 8 MP dual lens. Soft LED flash is also attached with camera to light up the brightness of selfies even in low light conditions. S2 Pro by Infinix has hired 13 MP camera sensor for its back and that includes 1.12�m pixels size, Auto focus and dual tone LED flash. All of them joined together in one gives S2 Pro's user quality photography. On the front 5.2 inch LCD is using IPS technology where on top of it Arc 2.5 curved glass is installed to that give curved shape to the display of Infinix Pro. For protection of screen dragontrail glass is used which is necessary component of smart phones now days. Under the hood MediaTek MT6753 chipset is used. Infinix S2's Pro is running with octa core processor which is ticking at speed of 1.3 GHz. Mali T720 MP2 GPU is enhancing the graphics of games and applications for Infinix S2 Pro. 2 GB RAM and 16 GB internal storage is completing memory department where you can expand the built in memory up to 128GB with micro SD card. |
||
---|---|---|---|
Build | OS | Android v6.0 Marshmallow | |
Dimensions | 152 x 74 x 8.1 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850/ 900/ 1700/ 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.3 GHz Octa Core Cortex-A53 | |
Chipset | MediaTek MT6753 | ||
GPU | Mali-T720 MP2 | ||
Display | Technology | IPS LCD Touchscreen, 16M Colors, Multitouch | |
Size | 5.2 Inches | ||
Resolution | 720 x 1280 Pixels (~282 PPI) | ||
Protection | 2.5D Arc Glass | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports upto 128GB) | ||
Camera | Main | 13 MP, Dual LED Flash | |
Features | 1.12µm, Autofocus, Geo-tagging, Video | ||
Front | Dual 13 MP + 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | Bluetooth v4.0 with A2DP | ||
GPS | Yes + A-GPS support & GLONASS | ||
Radio | FM Radio | ||
USB | microUSB v2.0 (OTG support) | ||
NFC | No | ||
Data | GPRS, Edge, 3G, 4G | ||
Features | Sensors | Accelerometer, Compass, FingerPrint, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-ion), 3000 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 5 stars - based on 51 user reviews. |
Disclaimer. Infinix S2 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / S2 Pro Prices on this page is 100% correct
Mobile Prices in Pakistan > Infinix Pakistan
Total user opinions:
51 |