Whats New | Infinix S4 6GB - The Upgraded Model Infinix with its upgraded version S4 6GB that is going to be launched soon. The previous variant of the smartphone attains the highest popularity level which forces the manufacturers to launch the new Infinix S4 6GB. Most of the specs will remain the same but enhancement in the RAM will bring more power to the upcoming smartphone. The phone will be running on Android 9.0 (Pie), One of the modern OS these days. Infinix's S4 6GB will be packed with Mediatek MT6762 Helio P22 (12 nm) chipset that is usually used in the mid-range handsets. The SoC will be coupled with the 6 gigabytes of RAM. This is the main difference between the Infinix S4 6GB's and its previous version. This upgraded RAM will be responsible for working out the multitasking very smoothly. The internal storage of the new S4 6GB by Infinix is 64 gigabytes which seems to be a bit low as compared to the capacity of the RAM. The internal storage should be 128 gigabytes but it is still enough storage. The Infinix 6GB also comes equipped with a dedicated slot that can be used for enhancing the storage capacity of the smartphone. On the back of the phone, there is a triple camera setup. The lenses of Infinix S4's 6GB will be 13MP+8MP+2MP that will offer some cool features. The front-facing camera of the smartphone will be 32 megapixels along with an LED flash. The new Infinix S4 6GB features a rear-mounted fingerprint scanner that is going to give your smartphone full security. The battery of the handset will be 4000 mAh. The price of this S4 6GB's going to every close to the previous model. So, if you are looking for a smartphone that provides you with everything like Samsung with even reasonable price then this is the best choice for you. |
||
---|---|---|---|
Build | OS | Android 9.0 (Pie) | |
UI | XOS | ||
Dimensions | 156 x 75 x 7.9mm | ||
Weight | 154 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Space gray, nebula blue, twilight purple | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 2.0 Ghz Octa Core Cortex-A53 | |
Chipset | Mediatek MT6762 Helio P22 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.21 Inches | ||
Resolution | 720 x 1520 Pixels (~271 PPI) | ||
Memory | Built-in | 64GB Built-in, 6GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | Triple Camera: 13 MP + 8 MP + 2 MP, Quad LED Flash | |
Features | ISO, Geo-tagging, Phase detection, Panorama, HDR, Video | ||
Front | 32 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 4 stars - based on 167 user reviews. |
Disclaimer. Infinix S4 6GB price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / S4 6GB Prices on this page is 100% correct
Mobile Prices in Pakistan > Infinix Pakistan
Total user opinions:
167 |