Whats New | LG G4 Beat - Feel your Heart while it's Beating! On this EID, Company has presented its fans with LG's G4 Beat. The novelty has a stunning Full HD display, To further stop your heart's beats, a pixel density of 423 dpi is bordered by unrealistic performance. Screen size of LG G4 Beat is phenomenal at 5.2 inches which ensures expressive and detailed images at a resolution of 1920x1080 pixels. LG G4 Beat's continuous operation is powered by built-in rechargeable battery system at 2300 mAh. It highlights the dignity of a potentially serious device in the most current segment of modern smartphones. G4 Beat by LG runs on a powerful Snapdragon 615 Quad-Core processor which is also capable of monitoring the rational allocation of energy on game calls. G4 Beat designers were able to combine several new innovations including the built-in laser autofocus that instantly calculates the distance from LG Beat to the subject and allows you to capture the random happenings around you. You will be mesmerised by the amazing quality, clarity and beauty of your digital photos. Adjustable size of the smart keyboard on LG G4 Beat solves all your previous problems with uncomfortable set of letters and numbers. |
||
---|---|---|---|
Build | OS | Android OS, v5.1.1 (Lollipop) | |
Dimensions | 142.7 x 72.6 x 9.9 mm | ||
Weight | 139 g | ||
Colors | Metallic Gray, Ceramic White, Shiny Gold | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA | ||
4G Band | LTE | ||
Processor | CPU | 1.5 GHz Quad-Core Cortex-A53, 1 GHz Quad-Core Cortex-A53 | |
Chipset | Qualcomm MSM8939 Snapdragon 615 | ||
GPU | Adreno 405 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.2 inches | ||
Resolution | 1080 x 1920 pixels (~423 ppi pixel density) | ||
Memory | Built-in | 8GB built-in, 1.5GB RAM | |
Card | microSD card (Not Yet Confirmed) | ||
Camera | Main | 13 MP, 4128 x 3096 pixels, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video 1080p@30fps | ||
Front | 5.0 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.1 with A2DP | ||
GPS | A-GPS support & Glonass | ||
Radio | FM Radio (Not yet confirmed) | ||
USB | microUSB v2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass, color spectrum | |
Audio | Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + downloadable | ||
Torch | Yes | ||
Extra | Photo video/editor, Document editor, MP3/WAV/FLAC/eAAC+ player, MP4/H.264 player | ||
Battery | Capacity | 2300 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 4 stars - based on 14 user reviews. |
Disclaimer. LG G4 Beat price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / G4 Beat Prices on this page is 100% correct
Mobile Prices in Pakistan > LG Pakistan
Total user opinions:
14 |