Whats New | Oppo Reno Plus- Another Variant of The New Series Oppo has another variant called Reno Plus to launch on the 10th of the next month along with its other four variants. The company with this new product line seems to capture the whole market. Oppo Reno Plus is one of those variants that will be launched along with its siblings. The company introduces this series with a colorful entry by just writing the name of the series in different colors. Oppo's Reno Plus is the member of that trademark application which was submitted by the company to EUIPO and IPO. The application shows five variants that are included in this upcoming series. This Oppo Reno Plus's some different specs that make this variant a bit different from the other four. So, let us talk about those specs that will create a difference between it the others. Reno Plus by Oppo is speculated to come with large storage setup. The may increase its internal storage or RAM. It is also possible that both might be upgraded. Oppo Plus might come with 12 GB of RAM and 512 GB of internal storage because the previous versions have 8 and 12 GB RAMs and up to 256 and 512 GB of ROMs. Oppo Reno's Plus will be equipped with a large screen display setup. It will hit the market with 6.7 inches Dynamic AMOLED fill HD+ display that will ensure you high-quality resolution. Oppo Reno Plus is packed with a powerful battery of 4800 mAh capacity. For such a broad screen, you need a battery of such a high capacity. This battery of the new upcoming Reno Plus's will definitely give you ample time to watch videos and play games without any break. The remaining specification will be the same as its variants. This new product line will be a complete headache for other smartphones like Samsung. |
||
---|---|---|---|
Build | OS | Android 9.0 (Pie) | |
UI | ColorOS 6 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa Core | |
Chipset | Snapdragon 845 | ||
GPU | Adreno 616 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2340 Pixels (~403 PPI) | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main | Triple Camera: 48 MP, f/1.8, 1/2", PDAF + 20 MP, f/2.6, AF + TOF 3D camera, autofocus, LED flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Front | 16 MP, f/2.0, 1/3.1 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat15 800/150 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4800 mAh | |
- Super VOOC 3.0 Flash Charge | |||
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 5 stars - based on 2 user reviews. |
Disclaimer. Oppo Reno Plus price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Reno Plus Prices on this page is 100% correct
Mobile Prices in Pakistan > Oppo Pakistan
Total user opinions:
2 |