
Whats New | |||
---|---|---|---|
Build | Dimensions | 125.5 x 54 x 15mm | |
Weight | N/a | ||
SIM | Dual-SIM, Dual Standby | ||
Colors | Black | ||
Frequency | 2G Band | SIM1: GSM 900 / 1800 SIM2: GSM 900 / 1800 |
|
Display | Technology | QVGA Display | |
Size | 2.4 inches | ||
Resolution | 320 x 240 pixels | ||
Memory | Card | microSD Card (Support upto 16GB) | |
Camera | Main | No | |
Features | No | ||
Front | No | ||
Connectivity | WLAN | No | |
Bluetooth | Yes | ||
GPS | No | ||
Radio | Wireless FM Radio | ||
USB | microUSB | ||
NFC | No | ||
Data | GPRS | ||
Features | Audio | 3.5mm audio jack, Speakerphone | |
Browser | N/a | ||
Messaging | SMS | ||
Games | Built-in | ||
Torch | No | ||
Extra | Audio Player, Video Player | ||
Battery | Capacity | 3000 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. QMobile X4 Lite price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / X4 Lite Prices on this page is 100% correct