Whats New | Samsung Galaxy Core 2 - Core Reloaded! Samsung G355H Galaxy Core 2 a long-awaited update to the original Samsung Galaxy Core. This time it's not a marketing ploy, changes have occurred at the hardware level with quite a peculiar change in appearance. Samsung Galaxy Core 2 runs on the latest Android 4.4 operating system, packing a powerful 1.2 GHz quad-core processor under the hood. Welcome to the world of great performance, Samsung Core 2 now has quad-core processor accompanied by an excellent video accelerator to ensure a perfect image on the 4.5-inch display. Samsung Galaxy 2 has 768MB of RAM for quick start-ups and excellent application performance, as well as 4GB of internal memory for data storage. Samsung Galaxy core 2 is built with the highest quality having perfect design and ensuring a powerful performance whether you want to play games or require other multi-tasking capabilities. Samsung Galaxy Edition Core 2 is equipped with the latest and simplified version of Touchwiz called TouchWiz Essence user interface. Li-Ion battery of the Samsung Galaxy Core version 2 is upgraded with a capacity of 2000mAh, which seems promising as compared to the earlier versions. Cluster back camera of the Samsung's Galaxy Core 2 includes a 5 MP image sensor with autofocus and LED flash support. The camera is capable of automatic geo tagging, touch focus, face detection, smile detection and 480p video recording with @ 30fps. |
||
---|---|---|---|
Build | OS | Android OS, v4.4.2 (KitKat) | |
Dimensions | 130.3 x 68 x 9.8 mm | ||
Weight | 138 g | ||
SIM | Dual-SIM | ||
Colors | White, Black | ||
Frequency | 2G Band | SIM1 850 / 900 / 1800 / 1900 SIM2 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 900 / 2100 | ||
Processor | CPU | 1.2 GHz Quad-Core | |
Display | Technology | TFT capacitive touchscreen, 16M colors, Multitouch | |
Size | 4.5 inches | ||
Resolution | 480 x 800 pixels (~207 ppi pixel density) | ||
Memory | Built-in | 4GB built-in, 768MB RAM | |
Card | microSD card (supports up to 64GB) | ||
Camera | Main | 5MP, 2592 x 1944 pixels, autofocus, LED flash | |
Features | geo-tagging, touch focus, face and smile detection, Video (480p@30fps) | ||
Front | VGA | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM radio | ||
USB | V2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSDPA, 21 Mbps; HSUPA, 5.76 Mbps) | ||
Features | Sensors | Accelerometer | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML 5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Google Search, Maps, Gmail, Predictive text input,Google Talk, Picasa, Speakerphone | ||
Battery | Capacity | 2000mAh | |
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 4.3 stars - based on 1171 user reviews. |
Disclaimer. Samsung Galaxy Core 2 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy Core 2 Prices on this page is 100% correct
Mobile Prices in Pakistan > Samsung Pakistan
Total user opinions:
1171 |