Whats New | Samsung Galaxy E7 - A Mid-Range Phablet. What's Next? Samsung's newly introduced upcoming handset, Galaxy E7 is the talk of the town after the specifications go viral on a benchmarking website. The new Samsung handset is emerging as a new middle class phablet and is getting ready to conquer the 2015. After the release of the Samsung A series smartphones outfitted with a high quality metal casing to defeat Apple and its iPhone. Samsung apparently now plans for another series, not as a Galaxy S5 successor or the Galaxy S6 big brother but this time Samsung want to expand it's phablet series apart from Galaxy note devices. The recent launches from the company include the most liked phablet series ever the Galaxy Note 4 and the Galaxy Note Edge. so everybody yet wonders why Samsung is in a hurry with releasing another big screen series. Galaxy E series, which apparently holds the top of the line first model in the new line of devices that now come in the database of GFXBench benchmarks. Galaxy E7 has a 5.5 inch display with a stunning Full HD resolution of 1280 � 720 pixels. Under the hood Galaxy E7 has a 1.2 GHz Snapdragon ELT 410 quad-core processor with 64 bit architecture and 2GB of RAM. An additional 16GB of storage is also provided on Galaxy E7's model AKA the SM-E7000. Other features of samsung's new phablet, according to the benchmark sources is a rear 12 megapixel camera and Galaxy E also has a 5 megapixel on the front. |
||
---|---|---|---|
Build | OS | Android OS, v4.4.4 (KitKat) | |
Dimensions | 151.3 x 77.2 x 7.3 mm | ||
Weight | 141 g | ||
Colors | Black, White | ||
Frequency | 2G Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - E700F | ||
Processor | CPU | 1.2 GHz Quad-Core Cortex-A53 | |
Chipset | Qualcomm MSM8916 Snapdragon 410 | ||
GPU | Adreno 306 | ||
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 inches | ||
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | ||
Memory | Built-in | 16GB built-in, 2GB RAM | |
Card | microSD card (supports up to 64GB) | ||
Camera | Main | 13 MP, 4128 x 3096 pixels, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, Video (1080p@30fps) | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM radio (Not yet confirmed) | ||
USB | microUSB v2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Google Search, Maps, Gmail, Predictive text input,Google Talk, Speakerphone | ||
Battery | Capacity | 2950 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 4.2 stars - based on 1 user reviews. |
Disclaimer. Samsung Galaxy E7 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy E7 Prices on this page is 100% correct