Whats New | Samsung Galaxy J1 4G - The 1st of J family! Samsung publicly announces the Galaxy J1, the very first of j range smartphone and further continues its plans to reorganize its entire catalog of mobile devices. A few days ago we just came to know more about the first members of the Galaxy A family and today it's official about the first smartphone of Galaxy J range. We started the year with the first leaks of E series and now the J series Galaxy phones came on to the seen within weeks and has become the first officer. The announcement of Galaxy J1, model number SM-J100H comes directly from Samsung Malaysia's official website. J1 is the first of the new smartphones from the South Korean manufacturer that will address the cheaper end of the market. It has a screen of 4.3 inches supporting WVGA resolution of 800 � 480 pixels and inside of J1 you'll found a 1.2GHz Quad-Core processor instead of a previously rumored 64bit 1.2GHz QuadCore by Marvell. The new Galaxy is accompanied by 768MB of RAM , 4GB of internal storage with microSD slot and 1850mAh battery that is removable. For the camera, the Galaxy J1 is mounted with a 5MP sensor having LED flash on the back and a 2MP on the front. This model also comes with Dual SIM capabilities but may vary by market to which it is addressed. As far as the operating software of Galaxy J1 handset is concerned Samsung have loaded it with Android 4.4.4 KitKat, having TouchWiz on top. For now, the launch is limited to Malaysia, although several sources also point it to release in Pakistan soon. As a low-cost model, its price would be around 15000 Pakistani Rupees. |
||
---|---|---|---|
Build | OS | Android OS, v4.4.4 (KitKat) | |
Dimensions | 129 x 68.2 x 8.9 mm | ||
Weight | 122 g | ||
SIM | Dual SIM, Dual Standby, Micro-SIM | ||
Colors | White, Black, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
Processor | CPU | 1.2 Ghz Dual Core Cortex-A7 | |
Chipset | Spreadtrum | ||
GPU | Mali-400 | ||
Display | Technology | TFT capacitive touchscreen, 16M colors, Multitouch | |
Size | 4.3 Inches | ||
Resolution | 480 x 800 pixels (~217 ppi pixel density) | ||
Memory | Built-in | 4GB Built-in, 512MB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | 5 MP, autofocus, LED flash | |
Features | f/2.2, Geo-tagging, touch focus, face detection, Video (720p@30fps) | ||
Front | 2 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM radio, RDS, recording | ||
USB | microUSB v2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone | ||
Browser | HTML | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Google Search, Maps, Gmail, YouTube, Calendar | ||
Battery | Capacity | (Li-ion Removable) 1850 mAh | |
Talktime | up to 10 hrs | ||
Musicplay | up to 40 hrs | ||
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 4 stars - based on 525 user reviews. |
Disclaimer. Samsung Galaxy J1 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy J1 Prices on this page is 100% correct
Mobile Prices in Pakistan > Samsung Pakistan
Total user opinions:
525 |