Whats New | Samsung Galaxy J2 Pro 2019 - First One To Get Android One! Samsung launching Android One based Galaxy J2 and the suggested name is J2 Pro 2019 which is going to be the successor of recently unveiled smartphone in Pakistan. Most of brands have launched their Android One smartphones but this Korean giant have unveiled Samsung Galaxy J2 Pro 2019 quite late as compare to other brands. Most of the specifications of this phone are displayed in leaked documents indicating that upcoming Samsung's Galaxy J2 Pro 2019 will be an entry level phone with boosted performance thanks to recently introduced Android Go program which is especially introduced for phones like Galaxy J2 Pro 2019 by Samsung which have low profile specifications and they did not perform well with heavy software available in the market. Chipset introduced for Samsung Galaxy's J2 Pro 2019 is Exynos 7570 Quad manufactured at home and the memory setup of the phone is consist of 1GB RAM and 16 GB of ROM backed up the SD card up to 256 GB. Samsung Galaxy J2's dedicated SD card slot has made it possible to keep the SIM slots free for use of dual SIM cards at the same time. Quad core 1.4 GHz Cortex A53 processor of Galaxy J2 Pro 2019 has the ability to handle the processing while graphics of the phone are maintained by the Mali T720 GPU. Super AMOLED display will be key selling point of Samsung J2 Pro 2019 and size of the screen will be 5 inches. 540 x 960 will be the resolution of this phone where the pixel density of the phone will be 220 pixels per inch. J2 Pro 2019 have 8 MP lens on its back while for the selfies you will get the 5 MP camera. |
||
---|---|---|---|
Build | OS | Android V8.1 Oreo | |
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Black, Gold, Blue, Pink | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.4 Ghz Quad Core Cortex-A53 | |
Chipset | Exynos 7570 Quad | ||
GPU | Mali-T720 | ||
Display | Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.0 Inches | ||
Resolution | 540 x 960 Pixels (~220 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Memory | Built-in | 16GB Built-in, 1GB RAM | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main | 8 MP, f/2.2, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2, LED flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Removable), 2600 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. Samsung Galaxy J2 Pro 2019 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy J2 Pro 2019 Prices on this page is 100% correct