Whats New | Samsung Galaxy J7 2017 - Young Generation Smartphone! Samsung is expanding the latest Galaxy J7 series and now they launched 2017 variant of this smart phone which is more powerful and more sharp in manner of its specifications. Upgraded specs of device meets the needs of our young generation. Samsung Galaxy J7 2017 is a dream come true phone which is equipped with 5.5 inches super AMOLED capacitive display that bring the resolution of 1920 x 1080 pixels.Three most important sensors are also located on the front screen of Samsung's Galaxy J7 2017 that are proximity, accelerometer and compass. Just blow the display Exynos chipset is installed that act as the engine of the phone. 3 GB of RAM is also combined with Samsung Galaxy J7's processor to enhance the system speed while doing multi-tasking or playing heavy games. 16 GB of built-in storage is more then enough to store large amount of data inside the J7 2017. Android OS v7.0 (Nougat) is installed that decorates the phone from inside with its beautiful user interface. Just like all previous models of Galaxy J7 2017 by Samsung, latest version is also equipped with dual SIM card slot that allow you to enjoy both network's packages simultaneously all the time. A dedicated micro SD card slot is also installed inside the Samsung Galaxy's J7 2017 that placed right next to the SIM card slots. A 3000 mAh battery which is powered with Li-ion material give the long lasting time to the updated Samsung J7 2017. Camera section is stuffed with 12 MP back and 12 MP front shooter, both of them are bring you vibrant images full of colors without any noise. The Galaxy J7 2017 also support 4G LTE and 3G internet that provide you out standing internet speed anywhere in the world. |
||
---|---|---|---|
Build | OS | Android v7.0 Nougat | |
Dimensions | N/a | ||
Weight | N/A | ||
SIM | Single SIM + Micro-SIM) or Dual SIM + Micro-SIM, dual stand-by) | ||
Colors | White, Black, Gold, Rose Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.6 Ghz Octa Core Cortex-A53 | |
Chipset | Exynos 7870 Octa | ||
GPU | Mali-T830MP2 | ||
Display | Technology | Super Amoled Capacitive Touchscreen, 16M Colors | |
Size | 5.5 Inches | ||
Resolution | 1080 x 1920 Pixels (~401 PPI) | ||
Memory | Built-in | 16GB Built-in, 3GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | 12 MP, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR Video (1080p@30fps) | ||
Front | 12 MP, LED flash, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM radio with RDS recording | ||
USB | microUSB v2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G HSPA 42.2/5.76 Mbps, 4G LTE-A (2CA) Cat6 300/50 Mbps | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (front mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | ANT+ support, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3600 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 4 stars - based on 57 user reviews. |
Disclaimer. Samsung Galaxy J7 2017 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy J7 2017 Prices on this page is 100% correct
Mobile Prices in Pakistan > Samsung Pakistan
Total user opinions:
57 |