Whats New | Samsung Galaxy J7 Core 3GB - More Spacious With Improved Performance! Samsung launching new variant of Galaxy J7 that belongs to the new Core 3GB series. Its launch is going make sure that it will properly compensate those who want to pay extra money to get improved performance and more space. Samsung Galaxy J7 Core 3GB is going to launch with 3 GB RAM as you will be aware of this fact that 2 GB variant is already available in market. Along with extra gig of RAM Samsung's Galaxy J7 Core 3GB also brought extra storage and now instead of 16 GB native storage you will get the 32 GB of internal storage that gave you freedom to install data inside Samsung J7 Core 3GB. Dedicated micro SD card is not going any where and still you can expand the internal storage up to 256 GB via inserting a secure data card inside Samsung Galaxy J7's slot. Remaining specifications of the devices are pretty identical to the other variant and it is time to recall those features that what will be inside the Galaxy J7 Core 3GB by Samsung for you. Super AMOLED matrix is trapped inside the 5.5 inch screen where resolution is 720 x 1280 pixels. Behind the curtain of the Samsung Galaxy's J7 Core 3GB Exynos 7870 chip is planted which has eight cores of the processor with a clock speed up to 1.6 GHz. To improve the graphical performance of Galaxy J7 Core 3GB ARM Mali-T830 MP1 GPU is hired. Back camera of the device is 13 MP armed with ultra sharp autofocus and LED light while on the front side 5 MP lens is capturing selfies for J7 Core 3GB. 3000 mAh battery is keeping the device alive and active for a whole day. |
||
---|---|---|---|
Build | OS | Android v7.0 Nougat | |
UI | TouchWiz UI | ||
Dimensions | 152.40 x 78.60 x 7.60 mm | ||
Weight | 170 g | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.6 Ghz Octa Core | |
Chipset | Exynos 7870 | ||
GPU | ARM Mali-T830 MP1 | ||
Display | Technology | Super Amoled Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 720 x 1280 Pixels (~267 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | Geo-tagging, Panorama, Face beauty, HDR, Video | ||
Front | 5 MP (f/2.2, 23mm), LED flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.1 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSBV2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, G Sensor, Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | ANT+ support, Active noise cancellation with dedicated mic, Dual-Apps (WhatsApp, Facebook, Twitter) | ||
Battery | Capacity | Li-ion 3000 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 4.6 stars - based on 111 user reviews. |
Disclaimer. Samsung Galaxy J7 Core 3GB price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy J7 Core 3GB Prices on this page is 100% correct
Mobile Prices in Pakistan > Samsung Pakistan
Total user opinions:
111 |