Whats New | Samsung Galaxy J7 Plus - Dual Camera With Live Focus Portrait Mode! Samsung is expanding its renowned Galaxy J7 family and newest member is Plus version which is now carrying a dual camera setup on its back. As we all know that dual camera is very popular now days that's why Koreans put dual camera in Samsung Galaxy J7 Plus to enter in this race of better and improved photography. Additional camera brought you "Live Focus Portrait Mode". Why this feature of Samsung's Galaxy J7 Plus is so important and why I am highlighting it because for the first time you can blur the background of the image after clicking or before clicking image. Samsung Galaxy J7's camera features are inherited from its flagship device Note 8 that was unveiled just a day earlier. Talking about the pixel power of dual camera. Now 13 MP lens of Galaxy J7 Plus by Samsung got the company of 5 MP secondary camera which is going to rock your photography and now you will get the better images with your new Samsung Galaxy's J7 Plus. In other features you will get the 5.5 inch display accompanied with the Super AMOLED technology which is almost seen in all devices form this brand. Front side of Samsung J7 Plus is carrying a 16 MP camera sensor so you can click mind blowing selfies too even in dark because a flashlight is also there which is key feature of J series. Galaxy J7 Plus got Bixby support too which is going to be very helpful in your routine life and a dedicated button for this feature is also planted on the left side of the J7 Plus. So many demanding features this smartphone is going to be the king of mid range devices. |
||
---|---|---|---|
Build | OS | Android v7.1.1 Nougat | |
Dimensions | 152.4 x 74.7 x 7.9 mm | ||
Weight | 180 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Gold, Pink | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.4 GHz + 4 x 1.7 GHz) | |
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 1080 x 1920 Pixels (~401 PPI) | ||
Extra Features | Always-on display | ||
Memory | Built-in | 32GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main | Dual 13 MP, f/1.7, + 5 MP, f/1.9, depth sensor, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR ,Video 1080p@30fps | ||
Front | 16 MP, f/1.9 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (front mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | ANT+ support, Active noise cancellation with dedicated mic, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh | |
Talktime | up to 16 hrs | ||
Musicplay | up to 78 hrs | ||
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 5 stars - based on 23 user reviews. |
Disclaimer. Samsung Galaxy J7 Plus price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy J7 Plus Prices on this page is 100% correct
Mobile Prices in Pakistan > Samsung Pakistan
Total user opinions:
23 |