Whats New | Samsung Galaxy S4 Zoom - Quick Interface Never miss a thing: Talk, shoot, share at the same time, Take a shot using 16MP Camera & send it in a text to a friend while you�re talking with his/her on the phone Zoom-ring control lets you instantly launch the camera app the Samsung Galaxy S4 Zoom is one device that�s always in touch with your world & A spin of the zoom ring turns your smartphone into a precision camera The Samsung Galaxy S4 Zoom�s Optical Image Stabilization (OIS) system gives images crisp focus, even if you�re not perfectly still, Don�t miss a shot worrying about the right conditions, Just Stop worrying about settings, & start taking professional quality artistic shots using Samsung Galaxy S4 Zoom, A quick tap of the Smart Mode button gives you access to a wide range of special modes, Samsung Galaxy S4 Zoom comes with Dual-core 1.5 GHz Cortex-A9 processor & runs on Android OS, v4.2.2 Jelly Bean. |
||
---|---|---|---|
Build | OS | Android OS, v4.2.2 (Jelly Bean) | |
Dimensions | 125.5 x 63.5 x 15.4 mm | ||
Weight | 208 g | ||
Colors | White, Dynamic Black | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Dual-core 1.5 GHz Cortex-A9 | |
Chipset | Pega-Dual +XMM6262 | ||
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 4.3 inches | ||
Resolution | 540 x 960 pixels | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 8GB built-in, 1.5GB RAM | |
Card | microSD card (supports up to 64GB) | ||
Camera | Main | 16MP, autofocus, Xenon flash | |
Features | 1/2.33'' sensor size, 10x optical zoom (24-240mm), geo-tagging, touch focus, face and smile detection, HDR, panorama, image stabilization, Video | ||
Front | 1.9 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | Yes | ||
NFC | No | ||
Infrared | Yes | ||
Data | GPRS, EDGE, 3G (HSDPA 21.1 Mbps, HSUPA 5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | GPU, Active noise cancellation with dedicated mic, S-Voice natural language commands and dictation, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | ||
Battery | Capacity | 2330mAh | |
Standby | up to 570 hrs | ||
Talktime | up to 13 hrs | ||
Musicplay | up to 46 hrs | ||
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 4.1 stars - based on 1 user reviews. |
Disclaimer. Samsung Galaxy S4 Zoom price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy S4 Zoom Prices on this page is 100% correct