Whats New | Samsung Galaxy S9 Plus 128GB - Expand Your Limits! Samsung is expanding limits of Galaxy S9 and now new variant named Plus 128GB is introduced with larger built-in storage which is going to accommodate lots of data. So if you have trouble regarding your storage limit then Samsung Galaxy S9 Plus 128GB is a better choice for you to over come problem. With such vast storage still it has acquired additional SD card slot to expand storage of Samsung's Galaxy S9 Plus 128GB up to 256 via secure data card. A true flagship device equipped with almost everything in it which an ordinary user need in its life and you can say that Samsung S9 Plus 128GB is true marvel of this decade due to its stunning design and specifications. On both front and back side Corning Gorilla Glass 5 is used on Galaxy S9 Plus 128GB by Samsung which is going to cover the outer layer from scratches and dunt. IP68 certification is going to save the smartphone from dust particles whereas Samsung Galaxy S9's seal will protect the smartphone from seepage of water and you can keep your phone under water for almost thirty minutes up to the depth of 1.5 meters. Samsung Galaxy's S9 Plus 128GB is going to inherit the Super AMOLED display which is home grown product of this brand where the size of screen is 5.8 inches. Due to its infinity nature Galaxy S9 Plus 128GB got resolution of 1440 x 2960 pixels and display is HDR 10 compliant too. Always on Display is new feature which will tell you notifications and time on screen of S9 Plus 128GB even when screen of smartphone was not active. Android Oreo OS is going act as the mind of the smartphone. |
||
---|---|---|---|
Build | OS | Android V8.0 Oreo | |
Dimensions | 158.1 x 73.8 x 8.5 mm | ||
Weight | 189 g | ||
SIM | Hybrid Dual SIM, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-core (4 x 2.7 GHz Mongoose M3 + 4 x 1.8 GHz Cortex-A55) | |
Chipset | Exynos 9810 Octa | ||
GPU | Mali-G72 MP18 | ||
Display | Technology | Super Amoled capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 1440 x 2960 Pixels (~531 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | HDR10 compliant, 3D Touch (home button only), Always-on display | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main | Dual 12 MP (f/1.5-2.4, 26mm, 1/2.55 | |
Features | OIS, Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec) | ||
Front | 8 MP (f/1.7, 25mm, 1/3.6 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (6CA) Cat18 1200/200 Mbps) | ||
Features | Sensors | Accelerometer, FingerPrint, Gyro, HeartRate, Iris Scanner, Proximity, SpO2 | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Samsung DeX (desktop experience support), Qi/PMA wireless charging (market dependent, ANT+ support, Bixby natural language commands and dictation, IP68 certified - dust/water proof over 1.5 meter and 30 minutes, Samsung Pay (Visa, MasterCard certified), Front/back glass + Gorilla Glass 5), aluminum frame | ||
Battery | Capacity | (Li-ion Non removable), 3500 mAh | |
- Fast battery charging (Quick Charge 2.0) | |||
Price |
Price in Rs: Discontinued Price in USD: $0 | ||
Ratings | Average Rating is 4.4 stars - based on 109 user reviews. |
Disclaimer. Samsung Galaxy S9 Plus 128GB price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy S9 Plus 128GB Prices on this page is 100% correct
Mobile Prices in Pakistan > Samsung Pakistan
Total user opinions:
109 |