Whats New | Sony Xperia XZ Pro - Professional's Choice! Sony revealed next version of Xperia XZ that will be dubbed as Pro and it will be the next flagship carrier of the company. This phone will be the first one to carry the Snapdragon 845 chipset which is under process now and soon Sony Xperia XZ Pro is going to debut with this mighty and powerful chipset. WMC is the first place where this phone is going to make its fist appearance it seems that the Sony's Xperia XZ Pro will be the star of the conference just like predecessor. Samsung is also going to launch its device their but it is not clear that which one is going to launch by them. Sony Xperia XZ's series is prominent from the beginning and Japanese seems to keep it that way and each year a new phone from this series comes to top the show with first grade. Xperia XZ Pro by Sony is coming with OLED panels which they bought from LG and the screen size selected for novelty is 5.7 inch where it is also speculated that 4K resolution is coming in Sony XZ Pro. Back side of flagship has got dual camera setup where 18 MP sensor got the company of 12 MP additional sensor to enhance the pixel quality of images. Sony Xperia's XZ Pro has 13 MP selfie snapper capable to capture wide angle selfies and capable to do a lot more to compensate its owner. Storage of the Xperia XZ Pro is divided into two parts. RAM will be 6GB and ROM is upgraded to 128 GB. According to the source this phone is coming with IP68 certification which mean that XZ Pro is water resistant and dust proof too. |
||
---|---|---|---|
Build | OS | Android v7.1.2 Nougat | |
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Display | Technology | OLED Display Touchscreen, 16M Colors, Multitouch | |
Size | 5.7 Inches | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | Dual 18 MP + 12 MP, autofocus, LED flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video | ||
Front | 13 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | microUSB | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP68 water and dust resistant, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor | ||
Battery | Capacity | 3420 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. Sony Xperia XZ Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Xperia XZ Pro Prices on this page is 100% correct