Whats New | Sony Xperia XZ2 Compact - Shrinked Flagship! Sony has decided to shrink Xperia XZ2 and launch it as the Compact version of flagship. Fact behind my this speculation is this that all other specifications of the smartphone is almost identical to high-end device but one major difference that make XZ2 Compact different is its shrinked screen size which is downsized to 5.0 inches. According to latest news report it will be carrying Full HD Plus resolution. Sony Xperia XZ2 Compact has got 1080 x 2160 pixels resolution which has made its display more detailed and brighter as compare to its elder sibling. Samsung is using Infinity display while Sony Xperia XZ2's display is using Full Vision technology based on OLED panels that was recently provided by the LG. Qualcomm is the major chipset provider and Xperia XZ2 Compact by Sony is also carrying its Snapdragon 845 chipset that was launched recently for flagship standard devices. Random Access Memory is 4 GB while ROM Sony Xperia's XZ2 Compact is 64 GB. Micro SD slot is going to expand the internal storage up to 256 GB. On the back side single camera consist of 19 MP lens is installed. Sony's Xperia XZ2 Compact got 8 MP camera for capturing of bright detailed selfies. Battery size of the device is 3000 mAh which is going to overcome all your needs of energy. Sony XZ2 Compact brings you the best Android Oreo Operating system which is going to improve the performance f of the device by keeping it responsive all the time. Xperia XZ2 Compact brings you closer to the fastest internet because of its LTE and HSPA support that will give you super fast while streaming videos or downloading any content. Its a perfect device with lots of goods waiting for you. |
||
---|---|---|---|
Build | OS | Android V8.0 Oreo | |
Dimensions | 135 x 65 x 12.1 mm | ||
Weight | 168 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, White Silver, Moss Green, Coral Pink | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.7 GHz Kryo 385 Gold + 4 x 1.7 GHz Kryo 385 Silver) | |
Chipset | Qualcomm MSM8998 Snapdragon 845 | ||
GPU | Adreno 630 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch up to 10 fingers | |
Size | 5.0 Inches | ||
Resolution | 1080 x 2160 Pixels (~483 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | HDR BT.2020 compliant, Triluminos display, X-Reality Engine | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 400GB) (uses SIM 2 slot) | ||
Camera | Main | 9 MP (f/2.0, 25mm, 1/2.3 | |
Features | Gyro EIS, predictive phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (2160p@30fps, 1080p@30/60fps, 1080p@960fps) | ||
Front | 5 MP (f/2.2, 23mm, 1/5 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.0 with A2DP, LE, aptX HD | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
USB | microUSB v3.1, Type-C 1.0 reversible connector; USB Host | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat15 800/150 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, color spectrum, FingerPrint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front glass, aluminum frame, plastic back, IP65/IP68 certified - dust/water proof over 1.5 meter and 30 minutes, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 2870 mAh | |
- Fast battery charging (Quick Charge 3.0) | |||
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 4.5 stars - based on 2 user reviews. |
Disclaimer. Sony Xperia XZ2 Compact price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Xperia XZ2 Compact Prices on this page is 100% correct
Mobile Prices in Pakistan > Sony Pakistan
Total user opinions:
2 |