Whats New | Vivo X20 Plus - Super AMOLED Display With Face Wake Technology! Vivo is unwrapping its flagship X20 Plus and soon it will be available all across Pakistan to make sure that its users will enjoy all the special features given inside. Today the hero of our review is Vivo X20 Plus and on the first hand we thought that it was not going to launch in Pakistan but according to the latest information this flagship device is coming to Pakistan and it will be called Vivo's X20 Plus. Just like its elder sibling most of its specs are identical but there is some difference and first of them is its display size which is now 6.43 inches while Vivo X20 Plus's display technology is imported from Samsung and it is Super AMOLED display which is best in market yet. One more cool thing about the display of X20 Plus by Vivo is its 18:9 LCD which is equipped with QHD 1080 x 2160 pixels resolution where the pixel density of the display is 376 pixels per inch. Android OS Nougat is running inside the Vivo Plus which is quite popular now days and almost all the flagship devices are running on same version of Android. Qualcomm Snapdragon 660 chipset is planted inside X20 Plus's chassis that makes sure that octa core 2.2 GHz processor of the device keeps every thing running in order. 4 GB RAM is attached with the chipset of Vivo X20's Plus which controls the multi-tasking and gaming section of the device. 3900 mAh battery is used to power up the internals to light up the engine of Vivo X20 Plus that produce colorful picture along with high quality sound that you love to watch and listen in your leisure times. |
||
---|---|---|---|
Build | OS | Android v7.1.1 Nougat | |
Dimensions | 165.3 x 80.1 x 7.5 mm | ||
Weight | 181 g | ||
SIM | Hybrid Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Matte Black, Gold, Rose gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | s LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | (4 x 2.2 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260) Octa Core | |
Chipset | Qualcomm MSM8956 Plus Snapdragon 660 | ||
Display | Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2160 Pixels (~376 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | ||
Camera | Main | Dual 12 MP + 5 MP, f/1.8, autofocus, LED flash | |
Features | Geo-tagging, Touch focus, Face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 12 MP, F/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 32-bit/192kHz audio , MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo video/editor | ||
Battery | Capacity | (Li-ion Non removable), 3900 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. Vivo X20 Plus price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / X20 Plus Prices on this page is 100% correct