Whats New | Vivo X20 Plus UD - First One With Under Display Fingerprint! Vivo somehow manged to built X20 Plus with under display fingerprint and UD is going to the name of the smartphone which is going to carry this marvelous technology for the first in history. Samsung has failed this test but Vivo X20 Plus UD is carrying fingerprint in its display which is a big achievement for this brand because it is something which has caused too much trouble for the tech giants. With launch of Vivo's X20 Plus UD it will be clear that it has the potential to do achieve anything impossible. With introduction to this technology display screens will be stretched to its edges and X20 Plus UD by Vivo is the starting point of this technology. Before the launch we have already saw the renders of the smartphone and the front and back side of Vivo Plus UD did not carry any fingerprint sensor physically which mean that definitely it is embedded below display LCD. In other specifications it is coming with 6.43 inch of Super Amoled panels. Vivo X20 Plus's display is also coming with HD Plus resolution that will provide you wider space to perform your tasks easily. Below the touchscreen of the Vivo X20's Plus UD you will get Snapdragon 660 chipset to join all the different parts as a combined unit. 4 GB of RAM is specialized in management of multi-tasking. Storage of the X20 Plus UD got promotion and now you will get the 64 GB of internal storage along with a micro SD card slot. 12 MP back camera is escorted by 5 MP additional sensor to make the photography of Plus UD more better. 12 MP camera is used to manage the selfies. |
||
---|---|---|---|
Build | OS | Android v7.1.1 Nougat | |
UI | Funtouch OS 3.2 | ||
Dimensions | 165.3 x 80.1 x 7.5 mm | ||
Weight | 181 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Matte Black, Gold, Rose gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260) | |
Chipset | Qualcomm MSM8956 Plus Snapdragon 660 | ||
Display | Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2160 Pixels (~376 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | ||
Camera | Main | Dual 12 MP + 5 MP, f/18, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 12 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (under display), Proximity | |
Audio | 3.5mm Audio Jack, 32-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3900 mAh | |
- Fast battery charging 5V/4.5A | |||
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. Vivo X20 Plus UD price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / X20 Plus UD Prices on this page is 100% correct
Mobile Prices in Pakistan > Vivo Pakistan
Total user opinions:
1 |