Whats New | Vivo Z1 - Fresh Start! Specs of Vivo latest phone Z1 are displayed on many websites showing that this phone will be from mid range class with trendy the notch present on the top side of the display. Vivo Z1 is definitely a new series of brand and this is the first smartphone from this series. Specifications of the device is mixture of two previous smartphones of this brand so you can say that Vivo's Z1 will be better then both device named V9 and X21. Samsung is also there with some new devices but time will tell that what will be outcome because competition is tough and Vivo Z1's specs will stand against the smartphone brands like Huawei which is also the product of home country. 154.8 will be the height of the phone where Vivo gave Z1 a width of 75.1 mm. As far the slimness is concerned this phone is 9 mm thick. Weight of the smartphone is 149.3 grams which seem to be a normal weight for this type of device. Vivo selected 6.26 inch screen for its upcoming phone Z1 where its resolution is 1080 x 2280 pixels. IPS LCD is used to bring everything to life where 16M colors are used to make the display look bright and colorful. Z1 is made up of plastic where internals of this phone are solid and on top of list is its chip Qualcomm SDM660 Snapdragon 660 which has provided a solid base for octa core processor of Z1 which has clock speed of 2.2 GHz. Adreno 512 GPU is finalized to tackle the graphical performance of the smartphone. Applications handled with 4 GB of RAM while storage of Z1 is 64 GB which is backed up by 256 GB of external storage but there is bad news for those who love to use two networks at the same time. Z1 by Vivo have hybrid SIM slot in which you can insert your SD card to expand storage of the device. 3260 mAh battery is used to meet up the needs of energy and battery of Vivo Z1 in fixed and non-removable. |
||
---|---|---|---|
Build | OS | Android Android 8.1 (Oreo) | |
UI | Funtouch OS 4.0 | ||
Dimensions | 154.8 x 75.1 x 7.9 mm | ||
Weight | 149 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Red, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260) | |
Chipset | Qualcomm SDM660 Snapdragon 660 | ||
GPU | Adreno 512 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.3 Inches | ||
Resolution | 1080 x 2280 Pixels (~403 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Dual 13 MP + 2 MP, LED Flash, phase detection autofocus | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Front | 24 MP, f/2.0, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3260 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. Vivo Z1 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Z1 Prices on this page is 100% correct