Whats New | Vivo iQOO- A Smartphone With Fast Charging! Tech giant Vivo will unpack iQOO on the 1st of the next month. It is now a trend that most of the chinese tech companies are introducing sub-brands, and company seems to be following the footsteps of other brands by introducing its first Vivo iQOO. Next month which is not that much far away now. Its specs appeared on TENNA, revealing a great amount of information about this upcoming handset. But importantly,Vivo's iQOO new leaked images show that it can be charged under 50 minutes. it shows that the handset's charging process get started at 18:10 and completed at 18:56. It means, Vivo iQOO's charging time is 46 minutes to be precise. But looking closely at the renders it can be noticed that initially the charging rate is high and then gradually slows down. Vivo new iQOO makes all this possible because it features 44W fast charging. As for as the specs are concerned so thanks to TENNA which revealed all the specs. According to TENNA, Vivo is going to power its new upcoming sub-brand iQOO by snapdragon 855 chipset. It is also listed that the brand will come with three RAM capacities, 6 GB, 8 GB or 12 GB and for internal storage, the handset will have two variants 128 GB and 256 GB. iQOO 6 GB of RAM will be paired with 128 GB of ROM and 8 or 12 GB of RAM will be combined with 256 GB of internal storage. The battery has the capacity of 4000 mAh which means iQOO users will enjoy long battery timing. A triple camera handset is no longer a surprise for us because all most every manufacturer has a triple rear camera setup. So, iQOO also has a triple rear camera setup of 13 MP + 12 MP + 2 MP and 12 megapixels selfie shooter. Both the cameras rear and front will provide you excellent photographic results. iQOO by Vivo is speculated to come with 6.41 inches AMOLED display screen with Full HD+ resolution. It is supposed that handset is going to have an in-display fingerprint reader like Samsung and Huawei. Vivo iQOO will be available in two colors Blue and Red. |
||
---|---|---|---|
Build | OS | Android 9.0 (Pie) | |
UI | Function OS 9 | ||
Dimensions | 157.7 x 75.2 x 8.5 mm | ||
Weight | 296 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Optic Blue, Lava Orange, Samurai Black, Feather White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485+ 4 x 1.78 GHz Kryo 485) | |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | ||
GPU | Adreno 640 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.41 Inches | ||
Resolution | 1080 x 2340 Pixels (~402 PPI) | ||
Memory | Built-in | 128GB Built-in, 6/8/12GB RAM or 256GB Built-in, 8/12GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 12 MP, f/1.8, 1/2.55", dual pixel PDAF + 13 MP (ultrawide) + 2 MP, f/2.4, depth sensor, LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Front | 12 MP, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB | Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (7CA) Cat20 2000/150 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 32-bit/192kHz audio, 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 4000 mAh | |
- Fast battery charging 44W (50% in 15 min, 100% in 45 min) | |||
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 5 stars - based on 3 user reviews. |
Disclaimer. Vivo iQoo price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / iQoo Prices on this page is 100% correct
Mobile Prices in Pakistan > Vivo Pakistan
Total user opinions:
3 |