Whats New | Oppo R9 Plus � The selfieliciously Powerful phone Oppo hits smartphone market with R9 Plus, a powerful smartphone to get you through the busy days and provide entertainment in boring nights. Smartphones are life nowadays and thats why the amazingly powerful Oppo R9 Plus comes with definition of it. Octa-Core processor unit is embedded inside premium snapdragon 652 chipset with 4GB RAM so that you can enjoy the best android experience ever. Oppo's R9 Plus is the perfect answer for those who are looking for a phone with sharp screen as the phone packs massive 6.0 inch Q-HD display powered by Adreno 510 GPU that provides per pixel density of 367ppi so that Oppo R9 Plus's users can have sharp details on a massive screen without compromising on performance. 16MP OIS powered camera on both sides of the screen so that users of R9 Plus by Oppo can enjoy best photography experience on both sides, the Dual photo shots and dual video making have never been this sharp. Not only this, Oppo Plus is fully capable of 4K HD video recording on both sides of the screen allowing users to get the best of every moment they capture. With Powerful LTE support the Oppo R9's Plus is directed to keep its users connected with fastest network speed available and the further connectivity options include Bluetooth 4.0, Wi-Fi Direct, Wi-Fi Hotspot, GLONASS GPS and microUSB 2.0. Oppo R9 Plus comes with non-removable 4120mAh battery which is fully capable of providing users with 2 days average usage time and with new VOOC charging the amazing R9 Plus's battery can be charged up-to 50% in just 30 minutes. |
||
---|---|---|---|
Build | OS | Android V5.0.2 Lollipop, upgradable to 6.0 (Marshmallow) | |
UI | Color OS 3.0 | ||
Dimensions | 163.1 x 80.8 x 7.4 mm | ||
Weight | 185 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 1.8 GHz Cortex-A72 + 4 x 1.2 GHz Cortex-A53) | |
Chipset | Qualcomm MSM8976 Snapdragon 652 | ||
GPU | Adreno 510 | ||
Display | Technology | Capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | ||
Protection | Corning Gorilla Glass 4 | ||
Memory | Built-in | 64/128GB built-in, 4GB RAM | |
Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | ||
Camera | Main | 16 MP, autofocus, LED flash | |
Features | f/2.0, phase detection, 1/2.8" sensor size, Geo-tagging, touch focus, face detection, panorama, HDR, Video | ||
Front | 16 MP Camera, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 4.1, A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | No | ||
USB | microUSB v2.0, USB Host | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA, 4G (LTE Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass, Gyro, Fingerprint (front mounted) | |
Audio | 3.5mm Audio Jack, P4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4120 mAh | |
- - Fast battery charging: 75% in 30 min (VOOC Flash Charge) | |||
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 4 stars - based on 25 user reviews. |
Disclaimer. Oppo R9 Plus price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / R9 Plus Prices on this page is 100% correct
Mobile Prices in Pakistan > Oppo Pakistan
Total user opinions:
25 |