Whats New | Meizu Pro 7 Plus - Special Phone For Special Peoples! Meizu laid its plane for Pro 7 and now you will meeting Plus version of this smartphone which has all qualities of a flagship phone. In this device you will get the dual display LCD where on the front side of you will get the 5.7 inch display while on Meizu Pro 7's back you will get the secondary e-ink display packed inside the 2.0 inches LCD that will show you the different notifications along with time and date. Meizu Pro 7 Plus got Super AMOLED which is prepped by the Samsung because this brand is partner of Samsung for a very long time so you can say that the display quality of Meizu's Pro 7 Plus will be like professional smartphone. Screen is protected with scratch resistant corning gorilla glass 5 so you can imagine the strength of the home screen and inside the display of Pro 7 Plus by Meizu you will get the 1440 x 2560 resolution where the pixel density of the device will be 515 pixel per inch. Just like all other leading brands Meizu 7 Plus got latest version of Android OS which is Nougat and on top of it you will get the Flyme 6 user interface which is made for this brand exclusively. Mediatek MT6799 Helio X30 is planted inside the Pro 7 Plus which is very powerful and for it is the latest chipset from this vendor. 2.5 GHz is clock speed of deca core processor so you can enjoy passing commands while using 7 Plus. Two variants of this phone will be available in the market where first variant of this phone has got 64 GB of internal storage and 6 GB of RAM while second variant of Meizu Pro's 7 Plus has 128 GB of internal storage and 6 GB RAM. |
||
---|---|---|---|
Build | OS | Android v7.0 Nougat | |
UI | Flyme UI 6.0 | ||
Dimensions | 157.3 x 77.2 x 7.3 mm | ||
Weight | 170 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold, Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Deca-core (2 x 2.6 GHz Cortex A73 + 4 x 1.9 GHz Cortex A35 + 4 x 2.2 GHz Cortex A53) | |
Chipset | Mediatek MT6799 Helio X30 | ||
GPU | PowerVR 7XTP | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16 Colors, MultitouchM | |
Size | 5.7 Inches | ||
Resolution | 1440 x 2560 Pixels (~515 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | Secondary 2 Inch, AMOLED Display, 240 x 536 pixels | ||
Memory | Built-in | 64/128GB Built-in, 6GB RAM | |
Card | No | ||
Camera | Main | Dual 12 MP + 12MP, autofocus, dual-LED (dual tone) flash | |
Features | Phase detection, 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | ||
Front | 16 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | No | ||
USB | Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (Front Mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | 32-bit/192kHz audio, Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable) 3500 mAh | |
- Fast battery charging: 45% in 30 min (mCharge 4.0) | |||
Price |
Price in Rs: Discontinued Price in USD: $0 | ||
Ratings | Average Rating is 1 stars - based on 9 user reviews. |
Disclaimer. Meizu Pro 7 Plus price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Pro 7 Plus Prices on this page is 100% correct
Mobile Prices in Pakistan > Meizu Pakistan
Total user opinions:
9 |