Whats New | BlackBerry Z10 - Built to keep you moving BlackBerry Z10 Introducing a completely new way to use your smartphone, A new experience where features and apps work together seamlessly and share your train of thought to help you complete tasks faster and with ease, See the world in stunning detail with the all-touch BlackBerry Z10, Photos, videos, websites and apps all come alive on the large 4.2" touchscreen, Take great shots with the super-sharp 8MP camera of BlackBerry Z10, or switch to the front facing camera & be part of the scene, Crop, enhance & apply artistic filters, then use the Story Maker app to weave those moments together & create the perfect movie, The new touchscreen BlackBerry Z10 Keyboard provides an effortless typing experience, It learns your writing style & suggests words to help you type faster, more accurately & with the least amount of effort, & if you tend to mistype certain letters, the keyboard will remember & subtly adjust to make sure you hit the right key. |
||
---|---|---|---|
Build | OS | BlackBerry 10 OS | |
Dimensions | 130 x 65.6 x 9 mm | ||
Weight | 137.5 g | ||
Colors | Black, White | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE 800 / 900 / 1800 / 2600 | ||
Processor | CPU | Dual-core 1.5 GHz Krait | |
Chipset | Qualcomm MSM8960 Snapdragon | ||
Display | Technology | Capacitive touchscreen, 16M colors, Multitouch | |
Size | 4.2 inches | ||
Resolution | 768 x 1280 pixels | ||
Extra Features | Touch-sensitive controls | ||
Memory | Built-in | 16GB built-in, 2GB RAM | |
Card | microSD card (supports up to 32GB) | ||
Camera | Main | 8MP, 3264 x 2448 pixels, autofocus, LED flash | |
Features | 8MP, Geo-tagging, face detection, image stabilization, Video (720p) | ||
Front | 2MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, dual-band | |
Bluetooth | v4.0 with A2DP, LE, EDR | ||
GPS | A-GPS Only | ||
Radio | No | ||
USB | Yes | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSDPA 21Mbps, HSUPA 5.76Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS, MMS, Email, Push Email, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Digital compass, Document viewer, Predictive text input, BlackBerry maps, Organizer, NFC support, Voice memo/dial, SpeakerPhone | ||
Battery | Standby | Up to 312 h | |
Talktime | Up to 10 h | ||
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 4 stars - based on 1 user reviews. |
Disclaimer. BlackBerry Z10 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Z10 Prices on this page is 100% correct
Mobile Prices in Pakistan > BlackBerry Pakistan
Total user opinions:
1 |