Whats New | Huawei G9 Plus - Never Stops Launching Top Products! Huawei launching fabulous smartphone named G9 Plus which is loaded with some outstanding components. Though very famous and renowned company for producing fine quality products. Production of recently launched Huawei G9 Plus is designed after closely monitoring the latest trends.Now Company's products are more prominent in the whole world due to its revised policies. On the other hand with the launch Huawei's G9 Plus the company is going to challenge the world's top class mobile brands. A modernized design of device with bezel display make it easy to carry in your hands. Huawei G9 Plus's 5.5" full HD capacitive touch screen with 16M colors that also packs full high definition resolution without any distortion from corners. Such components that we see in G9 Plus by Huawei produces excellent viewing angles that are sharp and colorful. Incredible non-removable Li-Ion 3340 mAh battery will easily last for three to four days of an active use. Huawei Plus is powered with Snapdragon 625 chipset. Gamers will really appreciate the 3/4 GB of RAM that runs heavy games without slowing down or crashing. Surprisingly Huawei G9's Plus has 32/64 GB of RAM that is enough for the anybody needs. Micro SD card slot is also given inside the device to expand the memory according to your needs. Huawei G9 Plus has such a decent 16 MP camera that is capable to shoot a movie with 4k pixels. 8 MP front shooter is also amazing that also impress anybody with its outclass image result. G9 Plus's connectivity is based on really amazing features. 3G and 4G LTE network support with WI-Fi, Bluetooth and USB port adds plus point in device features |
||
---|---|---|---|
Build | OS | Android OS, v6.0 (Marshmallow) | |
UI | Emotion UI 4.1 | ||
Dimensions | 151.8 x 75.7 x 7.3 mm | ||
Weight | 160 g | ||
SIM | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Black, White, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA | ||
4G Band | LTE | ||
Processor | CPU | 2.0 GHz Octa-Core Cortex-A53 | |
GPU | Adreno 506 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | ||
Memory | Built-in | 32GB built-in, 3G/4GB RAM, 64GB built-in, 4GB RAM | |
Card | microSD card (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main | 16 MP, autofocus, dual-LED + dual tone) flash | |
Features | Phase detection, OIS, 1/2.8" sensor size, 1.12 �m pixel size, geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps) | ||
Front | 8 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM radio (Not Yet Confirmed) | ||
USB | Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, proximity, compass, Fingerprint | |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Organizer, Document viewer, Photo Video/editor, , YouTube, Google Talk, Google Search, Maps, Gmail | ||
Battery | Capacity | 3340 mAh | |
- Non-removable | |||
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 2 stars - based on 3 user reviews. |
Disclaimer. Huawei G9 Plus price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / G9 Plus Prices on this page is 100% correct
Mobile Prices in Pakistan > Huawei Pakistan
Total user opinions:
3 |