Whats New | Huawei Honor 3x G750 - Ready to Experience the Xtreme technology? Huawei Ascend G750 AKA Honor 3X is made for sheer performance with a bonus of elegant looks. Taking performance to a new high, Huawei Honor 3X is equipped with incredible Octa-core processor clocked a 1.7GHz. The Power provided by the Huawei's Honor 3x, leaves many others standing at the traffic lights. What for? Well, to make the most of the 5.5 inch screen and to utilize the 13 megapixel camera properly. In addition, Huawei Honor's 3X G750 has also a dual-SIM function that allows you to use two SIM cards simultaneously. Strong as it sounds The Octa-core processor of the HUAWEI 3X delivers twice the power of conventional quad-core processors and so accelerates all processes on your smartphone quicker than any other phone in the genre. Use your Huawei Honor 3X's whole 5.5 inches panoramic LCD display to see the pictures and videos in crisp HD and to launch apps and play games, you'll simply love it. Your pictures deserve a higher resolution and Huawei honor 3rd version 3X makes it possible with a 13 megapixel rear and 5 megapixel front facing camera. Get most out of life with Honor 3X by Huawei. To harmonize the Octa-core performance, the machine is supplied with 2GB of RAM and an 8GB ROM. With this ultimate combination, lags and hangs became a thing of the past. Huawei has launched honor 3X in Pakistan and now it's available in the market. |
||
---|---|---|---|
Build | OS | Android OS, v4.2.2 (Jelly Bean) | |
Dimensions | 149.5 x 77.4 x 8.9 mm | ||
Weight | 162 g | ||
SIM | Dual-SIM, Dual Standby, Micro-SIM, Mini-SIM | ||
Colors | Black, White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 900 / 2100 | ||
Processor | CPU | 1.7 GHz Octa-core, Mediatek MT6592,
|
|
Chipset | Mediatek MT6592 | ||
GPU | Mali-450MP4 | ||
Display | Technology | PS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 inches | ||
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | ||
Memory | Built-in | 8/16GBbuilt-in, 2GB RAM | |
Card | microSD card(supports uo to 64 GB) | ||
Camera | Main | 13MP, 4128 x 3096 pixels, autofocus, LED Flash | |
Features | Geo-tagging, Touch focus, �face detection, HDR, Video (1080p@30fps) | ||
Front | 5MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | ||
Battery | Capacity | 3000mAh | |
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 4.1 stars - based on 1 user reviews. |
Disclaimer. Huawei Honor 3X G750 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Honor 3X G750 Prices on this page is 100% correct