Whats New | Lenovo Vibe Z2 Pro - The Pro Smartphone Lenovo reveals new Vibe Z2 pro and enters the world of slim and stylish smartphones. Certainly there were others long before this new handset, like Lenovo Vibe X2 but the stylish Z2 Pro is the best in its class as its professional photographic features will present a new dimension to photos and videos altogether, you'll totally forget about the old Lenovo Vibe X2 Pro. Let your imagination do its work then view it perfect on the most splendid display having a mind blowing 2K HD resolution. And all of it is supported by an incredibly high performance Snapdragon 801 processor. Unlike Lenovo Vibe X S960, the Z2 Pro is an entertainment machine, all thanks to the brilliant 6.0 inch Quad HD display with a resolution of 2560 x 1440 pixels, VIBE Z2 Pro lets you enjoy the amazingly sharp images, when viewing photos, watching videos or playing games. Supporting rapid and slow mode recording functionalities, Lenovo Z2 Pro is an ideal companion for shooting sports performances and concerts. 3GB of RAM is more than enough to cope with any task you through at it whether you are shooting videos or launching different applications. Lenovo Vibe Pro has a perfect body made from a single piece of metal, In addition to a stylish design it offers high resistance thanks to the thickness of 7.7 mm you can easily carry it with you wherever you go. Lenovo VIBE Z2 Pro supports all the latest 4G LTE network technology, so you'll be able to use websites, applications and games to the fullest. all we have to see is that the how Vibe pro AKA Lenovo K920 performs in the hardest of the situations as previously there were a lot of complaints from users of the handsets getting hot and draining the batteries instantly. |
||
---|---|---|---|
Build | OS | Android OS, v4.4.2 (KitKat) | |
Dimensions | 156 x 81.3 x 7.7 mm | ||
Weight | 179 g | ||
SIM | Dual-SIM, Dual Standby, Micro-SIM | ||
Colors | Black, Gold, White | ||
Frequency | 2G Band | Sim1: 850 / 900 / 1800 / 1900 Sim2: 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Band | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | ||
Processor | CPU | 2.5 GHz Quad-Core Krait 400 | |
Chipset | Qualcomm MSM8974AC Snapdragon 801 | ||
GPU | Adreno 330 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.0 inches (~78.3% screen to body ratio) | ||
Resolution | 1440 x 2560 pixels (~490 ppi pixel density) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 32GB built-in, 3GB RAM | |
Card | microSD card(supports uo to 128 GB) (uses SIM 2 slot) | ||
Camera | Main | 16 MP, 3456 x 4608 pixels, autofocus, dual-LED flash | |
Features | optical image stabilization, Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps, optical stabilization) | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual band, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM radio | ||
USB | microUSB v2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | Organizer, Document viewer, Photo viewer/editor, Air gestures, Active noise cancellation with dedicated mic, Voice memo/dial, Predictive text input, google Search, Maps, Gmail, YouTube, Calendar, Google Talk | ||
Battery | Capacity | 4000 mAh | |
Standby | up to 948 hrs | ||
Talktime | up to 45 hrs | ||
Price |
Price in Rs: Discontinued Price in USD: $0 | ||
Ratings | Average Rating is 4.1 stars - based on 50 user reviews. |
Disclaimer. Lenovo Vibe Z2 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Vibe Z2 Pro Prices on this page is 100% correct
Mobile Prices in Pakistan > Lenovo Pakistan
Total user opinions:
50 |