Whats New | Motorola Moto G7 - Getting Better With Passage Of Time Motorola is now launching the Moto G7 when there is already tough competition is market. To stretch the competition they have planned to launch their mid range phone with some decent specs. Motorola Moto G7 is going to give a tough time to Samsung's triple camera phone though it does not have triple camera setup but still it has lots of potential to bring that device down. Motorola's Moto G7 is big trouble for Huawei too because now with this phone they are going to bring lots of peoples towards this phone which has improved its looks and specs too. Motorola Moto G7's display is coming with water drop Notch that seems to quite trendy feature in most of the Chinese brands and now this phone has got the same look too. Moto G7 by Motorola has 6.24 inch of massive display with aspect ratio of 19.5:9. Corning Gorilla Glass 4 is installed already on the top of the display to protect an IPS display of Motorola G7 while a scratch resistant glass is also present on the back side of the phone to save it from scratches. Android 9.0 Pie is gonna run through the veins of Motorola Moto's G7 which is going to bring tons of new features and people are saying that this new version is made to fully activate the power Notch so its a good news for Motorola Moto G7 because this phone is also coming with smaller Notch. Qualcomm will be the vendor of the chipset and it seems that an octa core processor is hired to handle the Moto G7's processing. Back camera of the phone is having 16 MP main and 5 MP secondary sensor where on the front 8 MP lens is installed. |
||
---|---|---|---|
Build | OS | Android 9.0 Pie | |
Dimensions | 157 x 75.3 x 8 mm | ||
Weight | 172 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Ceramic Black, Clear White, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) | ||
Processor | CPU | Octa-core (4 x 1.8 GHz Kryo 250 Gold + 4 x 1.8 GHz Kryo 250 Silver) | |
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | ||
GPU | Adreno 506 | ||
Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 1080 x 2270 Pixels (~403 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports upto 512GB) (dedicated slot) | ||
Camera | Main | Dual 12 MP, f/1.8, PDAF + 5 MP, f/2.2, depth sensor, LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, Panorama, Auto-HDR, Video (2160p@30fps, 1080p@30fps) | ||
Front | 8 MP, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat7 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Dolby Audio, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Splash resistant, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh | |
- Fast battery charging 15W | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. Motorola Moto G7 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Moto G7 Prices on this page is 100% correct