Whats New | Samsung Galaxy S Advance - Visually Spectacular. Stylish users will enjoy showing off their Samsung Galaxy S Advance especially with the large 4� curved glass screen and premium finish, The Dual Core computer-grade processor of Samsung Galaxy S Advance offers outstanding performance in all aspects, Samsung Galaxy S Advance comes packed with four content-rich hubs that will enhance your entertainment experience on the mobile, All this is paired with speedy connectivity so you�ll have ready access to the latest and greatest in the mobile world with Samsung Galaxy S Advance. |
||
---|---|---|---|
Build | OS | Android OS, v2.3.6 (Gingerbread) | |
UI | TouchWiz 4.0 UI | ||
Dimensions | 123.2 x 63 x 9.7 mm | ||
Weight | 120 g | ||
Colors | Black, White | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | |
Processor | CPU | Dual-core 1 GHz Cortex-A9 | |
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 4.0 inches | ||
Resolution | 480 x 800 pixels | ||
Protection | Corning Gorilla Glass | ||
Memory | Built-in | 8/16GB built-in, 768MB RAM, 2GB ROM | |
Card | microSD card (supports up to 32GB) | ||
Camera | Main | 5MP, 2592x1944 pixels, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face and smile detection, Video (720p 30fps) | ||
Front | (1.3MP) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | Stereo FM radio with RDS | ||
USB | Yes | ||
NFC | Yes | ||
Data | GPRS Class 12 (48 kbps), EDGE Class 12, 3G (HSDPA 14.4 Mbps, HSUPA 5.76 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity & compass | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML, Adobe Flash | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Organizer, Document editor, Google Search, Maps, Gmail, Predictive text input (Swype), Speakerphone | ||
Battery | Standby | Up to 570 h | |
Talktime | Up to 15 h | ||
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 4.1 stars - based on 1 user reviews. |
Disclaimer. Samsung I9070 Galaxy S Advance price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / I9070 Galaxy S Advance Prices on this page is 100% correct