Whats New | OPPO F3 Black - Black Is The New Boss! OPPO has unveiled brand new F3 Black and it will be new attraction from this Chinese brand. Unveiling of this device happened in Lahore which is a city of Pakistan and with in few days OPPO F3 Black will be available all across the Pakistan. Mostly we saw their devices painted with white or rose gold colors but now they are changing their habits and that's why today we are looking at OPPO's F3 Black edition which look stunning and mind blowing in reality. Price of this phone is expected to be same as the basic model is carrying but you will get shiny look in OPPO F3 Black's design due to its black shade. Instead of color there is no other major change in device even box of the both device is truly identical to the previous white device. F3 Black by OPPO brings you the full high definition display which is packed inside the diagonal of 5.5 inch LCD display while the technology used inside is IPS which is very common in all smartphones. F3 Black's screen is protected with the corning gorilla glass five while the maximum brightness limit is 500 nits which is a plus point for this phone and it shows that display of OPPO Black bright and vivid even in outdoor. Inside its belly Mediatek chip is fitted while on top of it octa core 1.5 GHz processor is installed which is used to handle the processing of OPPO F3's Black without any kind of lacks. 4 GB of RAM and Mali T860 MP2 GPU joined together handles the graphics and multi-tasking of the device. 64 GB built in storage is allotted to OPPO F3 Black which is used to store vast amount of data under one roof. |
||
---|---|---|---|
Build | OS | Android v6.0 Marshmallow | |
UI | ColorOS 3.0 | ||
Dimensions | 153.3 x 75.2 x 7.3 mm | ||
Weight | 153 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 1.5 Ghz Octa Core Cortex-A53 | |
Chipset | Mediatek MT6750T | ||
GPU | Mali-T860MP2 | ||
Display | Technology | IPS LCD Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 1080 x 1920 Pixels (~401 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports upto 256GB) (dedicated slot) | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | f/2.2, phase detection, 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps,) | ||
Front | Dual 16 MP (1/3.1 | ||
Connectivity | WLAN | - Active noise cancellation with dedicated mic | |
Bluetooth | v4.1, A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (front mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3200 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 4.2 stars - based on 126 user reviews. |
Disclaimer. Oppo F3 Black price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / F3 Black Prices on this page is 100% correct
Mobile Prices in Pakistan > Oppo Pakistan
Total user opinions:
126 |