Whats New | Sony Xperia Z - Experience the best of Sony in a smartphone Sony Xperia Z introducing the precision engineered full HD smartphone, Super clear, super black The OptiContrast panel brings you clearer images when on and a seamless black look when off, Feel like you�re there with a razor sharp & super bright display, Sony Xperia Z comes with 13.1MP cameras are built with the same expertise and components as leading Sony cameras, to bring you ultra-sharp photos and videos, wherever and whenever, The slim 7.9 mm body, with its reflective glass surface, looks and feels slick, but Sony Xperia Z is crafted to be water-resistant, dust-resistant & tough enough to handle whatever life has planned, One touch to entertainment, discover the easy & fast way to wirelessly share music, photos, videos or anything that�s on your Sony Xperia Z screen, One-touch mirroring with NFC technology lets you easily see all the content on your phone, on your TV. |
||
---|---|---|---|
Build | OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) | |
UI | Timescape UI | ||
Dimensions | 139 x 71 x 7.9 mm | ||
Weight | 146 g | ||
Colors | Black, White, Purple | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | ||
Processor | CPU | Quad-core 1.5 GHz Krait | |
Chipset | Qualcomm MDM9215M / APQ8064 | ||
Display | Technology | 16M colors, TFT capacitive touchscreen, Multitouch (up to 10 fingers) | |
Size | 5.0 inches | ||
Resolution | 1080 x 1920 pixels | ||
Memory | Built-in | 16GB built-in 2GB RAM | |
Card | microSD Card (supports up to 32GB) | ||
Camera | Main | 13.1MP, 4128x3096 pixels, autofocus, LED Flash | |
Features | Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, sweep panorama, Video (1080p@30fps, continuous video light, video stabilizer) | ||
Front | 2.2 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | Stereo FM radio with RDS | ||
USB | Yes | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSDPA 42 Mbps, HSUPA 5.8 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity & compass | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | IP57 certified dust and water resistant, Water proof up to 1 meter and 30 minutes, Shatter proof and scratch-resistant glass, Organizer, Document viewer, Voice memo/dial, Predictive text input | ||
Battery | Standby | Up to 550 h | |
Talktime | Up to 11 h | ||
Price |
Price in Rs: Discontinued Price in USD: $0 | ||
Ratings | Average Rating is 4.2 stars - based on 1248 user reviews. |
Disclaimer. Sony Xperia Z price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Xperia Z Prices on this page is 100% correct
Mobile Prices in Pakistan > Sony Pakistan
Total user opinions:
1248 |